Subaru Users Meeting 2025
October 29 - 31, 2025 JST
Large Seminar Room, Mitaka Campus, National Astronomical Observatory of Japan (NAOJ)
Purpose
Thanks to the long-term efforts of the Subaru community and international collaborations, the Prime Focus Spectrograph (PFS) has begun science operations this spring, and a large amount of exciting observational data is now being delivered. For further success of the Subaru Telescope, we also need to promote the development of the ULTIMATE-Subaru, accelerate the synergistic observation with LSST and Roman, and innovate the observational technology via PI-type instruments development. As the situation surrounding Subaru changes dynamically every year, the annual Subaru Users Meeting is a vital opportunity for community members to gather, share the latest scientific results, understand the future outlook, and explore ways to collaborate. It is also an important opportunity for the observatory to receive feedback from the community, and to sophisticate the observatory's strategy toward the future, "Subaru 3". We encourage everyone in the Subaru community to participate in this users meeting, and join intensive, exciting discussions on various topics around the Subaru Telescope.
Program
All date and time are in JST.
Day 1, 10/29(Wed)
| Time γγγγ | No. | Title | Speaker |
|---|---|---|---|
| 9:55-10:00 | Opening remark and announcement | ||
| 10:00-11:40 | Reports from the Observatory | ||
| γ10:00-10:20 | O01 | Director's report | Satoshi Miyazaki |
| γ10:20-10:35 | O02 | Science Operation Report FY2025 | Tae-Soo Pyo |
| γ10:35-10:45 | 003 | Telescope Report | Yutaka Hayano (online) |
| γ10:45-11:00 | O04 | Instrument Status | Takashi Hattori |
| γ11:00-11:15 | O05 | ADC openuse services | Hisanori Furusawa |
| γ11:15-11:30 | O06 | SAC report | Tomoki Morokuma |
| γ11:30-11:40 | O07 | Okayama report | Akito Tajitsu |
| 11:40-12:20 | Poster flash talks (28 posters) | ||
| 1 min flash talks for P01-P14 + 5 min Q&A | |||
| 1 min flash talks for P15-P29 + 5 min Q&A | |||
| 12:20-13:50 | Lunch & poster viewing | ||
| 13:50-14:50 | Future instruments and collaborations 1 | ||
| γ13:50-14:20 | O08 | ULTIMATE | Yusei Koyama |
| γ14:20-14:50 | O09 | Roman | Takahiro Sumi |
| 14:50-15:25 | S01 | Discussion 1: Future instrument plan (primarily in English. Japanese is OK) | |
| γ14:50-15:00 | Subaru's future instrument plan: current status and community discussion so far | Yusei Koyama | |
| γ15:00-15:10 | Impact on FOCAS observations in ULTIMATE era | Kentaro Aoki | |
| γ15:10-15:25 | Discussion | ||
| 15:25-15:40 | Break | ||
| 15:40-17:40 | Science talk 1 (12 min + 3 min Q&A) | ||
| γ15:40-15:55 | O10 | NINJA: Current Status of the NIR Spectrograph | Chihiro Tokoku |
| γ15:55-16:10 | O11 | 16 HSC-Medium Band Filters | Atsushi J. Nishizawa |
| γ16:10-16:25 | O12 | MAHALO Deep Survey: Environmental effects on star-forming galaxies in protoclusters at cosmic noon | Kazuki Daikuhara |
| γ16:25-16:40 | O13 | The Nature of the Stellar Halo in the Andromeda Galaxy Explored with the Subaru/HSC | Itsuki Ogami |
| γ16:40-16:55 | O14 | Carbon isotopologue ratio measurements of Hot Jupiter with IGRINS-2/Gemini-North | Yuya Hayashi |
| γ16:55-17:10 | O15 | MOIRCS confirmation of super-Eddington accretion in an extremely X-ray loud radio quasar at z=3.4 in the eROSITA/eFEDS field |
Sakiko Obuchi |
| γ17:10-17:25 | O16 | Subaru Telescope and New Horizons: A Decade of Target Search, Recovery, and Results | Anne Verbiscer |
| γ17:25-17:40 | O17 | A Joint Search for the EM Counterpart to the GW Binary Black Hole Merger Candidate S250328ae with DECam and PFS |
Haibin Zhang |
Day 2, 10/30(Thu)
| Time γγγγ | No. | Title | Speaker |
|---|---|---|---|
| 9:00-10:15 | Report from Maunakea Observatories | ||
| γ9:00-9:15 | O18 | UH Institute for Astronomy Status and Future Plans | Doug Simon |
| γ9:15-9:30 | O19 | Keck Observatory Update | Rich Matsuda (online) |
| γ9:30-9:45 | O20 | Gemini Observatory Update | Atsuko Nitta |
| γ9:45-10:00 | O21 | Canada-France-Hawai'i Telescope | Jean-Gabriel Cuby |
| γ10:00-10:15 | O22 | TMT International Observatory | Fengchuan Liu (online) |
| 10:15-10:30 | Break | ||
| 10:30-11:10 | S02 | TAC report and discussion (primarily in English. Japanese is OK) | Takayuki Muto |
| 11:10-11:35 | Partnership program | ||
| γ11:10-11:15 | O23 | Introduction to Subaru partnership program | Yusei Koyama |
| γ11:15-11:35 | O24 | New partner candidate: Scientific Interests of the Mexican Astrophysical Community with Subaru | Yair Krongold |
| 11:35-12:35 | Science talk 2 (12 min + 3 min Q&A) | ||
| γ11:35-11:50 | O25 | Framework Development for Numerical Modeling of the Low Wind Effect at Subaru | MΓ‘rton Koren |
| γ11:50-12:05 | O26 | [Th/Eu] ratios from the 5989 Γ
Thorium Line in the spectra of 36 Stars: constraints on r-process origins and galactic chemical evolution |
Kurumi Furutsuka |
| γ12:05-12:20 | O27 | Resolving the Giant LyΞ± Emitters Himiko & CR7 at z=6.6 with JWST/NIRSpec IFU+Subaru/HSC+ALMA | Tomokazu Kiyota |
| γ12:20-12:35 | O28 | New Horizons and FOSSIL HSC data and the LSST for Solar System Object discovery | JJ Kavelars |
| Conference Photo | |||
| 12:35-14:00 | Lunch & poster viewing | ||
| 14:00-14:30 | Future Instruments and collaborations 2 | ||
| γ14:00-14:30 | O29 | HWO | Olivier Guyon |
| 14:30-16:30 | Science talk 3 (12 min + 3 min Q&A) | ||
| γ14:30-14:45 | O30 | Synergies between Subaru Near-Infrared Surveys and NASAβs PRIMA Far-Infrared Mission | Hanae Inami |
| γ14:45-15:00 | O31 | Multi-Wavelength High-Resolution Transmission Spectroscopy of KELT-20b with HDS, GRACES and IRD | Stevanus Kristianto Nugroho |
| γ15:00-15:15 | O32 | The Extended Stellar Distribution in the Outskirts of the Ursa Minor Dwarf Spheroidal Galaxy | Kyosuke Sato |
| γ15:15-15:30 | O33 | Cosmic Himalayas: The Highest QSO Density Peak at Cosmic Noon Bridging AGNs, Galaxies, and IGM | Yongming Liang |
| 15:30-15:45 | Break | ||
| γ15:45-16:00 | O34 | Status Report of WISHES+ (S24B-080QI) | Ken Osato |
| γ16:00-16:15 | O35 | Current Status of Testing General Relativity with the Star Orbiting Galactic Center BH Sgr A* | Hiromi Saida |
| γ16:15-16:30 | O36 | A Search for Dynamical Memory in the Spin Distribution of Galaxies in HSC WIDE Survey Regions | Masanori Iye |
| 16:30-17:45 | S03 | PFS session (primarily in English. Japanese is OK) | |
| γ15:30-16:50 | Instrument report | Shintaro Koshida | |
| γ16:50-17:45 | Discussions | Masayuki Tanaka | |
| 18:30- | Banquet (Large Seminar Room @ Subaru building) |
Day 3, 10/31(Fri)
| Time γγγγ | No. | Title | Speaker |
|---|---|---|---|
| 9:00-9:45 | Future Instruments and collaborations 3 | ||
| γ9:00-9:45 | O37 | LSST updates | Masamune Oguri, Yousuke Utsumi (online) |
| 9:45-11:00 | Science talk 4 (12 min + 3 min Q&A) | ||
| γ9:45-10:00 | O38 | Unveiling the Reionization Process through Subaru Intensive Program (S25A-047QI) | Rieko Momose (online) |
| γ10:00-10:15 | O39 | MIRACLES (S21A-114QI) | Yuichi Matsuda |
| γ10:15-10:30 | O40 | PFS-SSP | Masahiro Takada |
| γ10:30-10:45 | O41 | IRD-SSP | Bunei Sato (online) |
| γ10:45-11:00 | O42 | The Observing Accelerators with SCExAO Imaging Survey (OASIS): First Results (S24A-023I) | Thayne Currie (online) |
| 11:00-11:15 | Break | ||
| 11:15-12:10 | S04 | Discussion 2: PI-type Instruments, Proposal duplication (primarily in English. Japanese is OK) | |
| 12:10-13:40 | Lunch and poster viewing | ||
| 13:40-15:10 | S05 | TMT-Subaru session (in Japanese) | |
| γ13:40 - 13:45 | Introduction | Fumi Yoshida | |
| γ13:45 - 14:05 | Star formation in the extreme outer Galaxy revealed by JWST and Subaru (English) | Natsuko Izumi | |
| γ14:05 - 14:15 | TMT-ACCESS report | Ryuji Suzuki | |
| γ14:15 - 14:35 | TMT progress report | Wako Aoki | |
| γ14:35 - 14:50 | Introduction and discussion of TMT science operations | Sakurako Okamoto (online) | |
| γ14:50 - 15:05 | TMT Strategic Development Research Expenses. Report and discussion of the survey results | Takayuki Kotani | |
| γ15:05 - 15:10 | Q&A | ||
| 15:10-15:25 | Break | ||
| 15:25-16:25 | S06 | Discussion 3: Subaru 3 (in Japanese) | |
| 16:25-16:30 | Closing remark |
Posters
| No. | Title | Author |
|---|---|---|
| P01 | PyIRD: A Python-Based Data Reduction Pipeline for Subaru/IRD and REACH, with Applications to Brown Dwarf Observations |
Yui Kasagi |
| P02 | Cancelled | |
| P03 | The Hyper Suprime-Cam Legacy Archive: Expanding Access to Science-Ready Data from 2014β2020 | Sumiko Harasawa |
| P04 | Novel Transmission Gratings with High-dispersion, High-efficiency and Wide Bandwidth II | Noboru Ebizuka |
| P05 | Search for long-period binary stars with compact objects | Ataru Tanikawa |
| P06 | Subaru/MOIRCS Wide-field Multi-object Spectroscopy of Very Low-mass objects in the R CrA region | Takahiro Kanai |
| P07 | Initial Analysis Results of Subaru/HSC Observations of TNOs for New Horizons Navigation Support | Neo Yamashita |
| P08 | Low-mass with high-SFR HΞ± emitters at z ~ 2 in ZFOURGE-COSMOS field | Jeung Yun |
| P09 | Instrument Performance verified through the PFS engineering observations | Yuki Moritani |
| P10 | Multi-Input Convolutional Neural Networks with Attention for Faint Moving Object Detection | Masato Shibukawa |
| P11 | Current status of DRP development for PFS | Kiyoto Yabe |
| P12 | The Origin of Phosphorus-rich Stars | Ryota Hatami |
| P13 | Unravelling star formation history in the Andromeda Galaxy halo(Subaru/HSC) | Tensho Ito |
| P14 | First Light of a Wide-Field, High-Speed CMOS Camera for the 90-Inch Telescope at Steward Observatory | Mihiro Takahashi, Kotaro Tsuchiya, Mai Murakami |
| P15 | Star forming regions in the outer part of the dwarf irregular galaxy NGC 6822 | Sato Taiga |
| P16 | Progress and Challenges in Planning for Subaru PFS Open-Use Programs | Wanqiu He |
| P17 | Subaru Nasmyth Beam Switcher : commissioning status | Takashi Hattori |
| P18 | MIRACLES. Subaru HSC Ultra Deep Narrow-band Survey Data for Direct Detection of the Cosmic Web | Satoshi Yamanaka |
| P19 | Latest Report on Synergistic Observations with Subaru for the Nancy Grace Roman Space Telescope | Kazuki Daikuhara |
| P20 | Resurrection of Subaru+COMICS for the study of solar system objects with ground-based mid-infrared observations III |
Takafumi Ootsubo |
| P21 | Astrocomb and Fiber Feed Module for HDS | Masashi Omiya |
| P22 | Tech. IFU: Technology ferification for WFOS IFU | Shinobu Ozaki |
| P23 | IRD, REACH, and K-REACH: Current Status and Upgrade Plans for Near-Infrared High-Dispersion Spectrometer | Takayuki Kotani |
| P24 | ULTIMATE-START : Subaru Tomographic Adaptive Optics System | Masayuki Akiyama |
| P25 | Exoplanet and Circumstellar Disks Observations with SCExAO/CHARIS | Olivier Guyon |
| P26 | Visible-light High Contrast Observations with SCExAO/VAMPIRES | Olivier Guyon |
| P27 | Super-Resolution Spectro-Imaging with SCExAO/ Photonic Lanterns | Olivier Guyon |
| P28 | SCExAO: Enabling Deep Contrast Exoplanet Observations at the Diffraction Limit with New Technologies | Olivier Guyon |
| P29 | Updates on AO3k's new modules | Julien Lozi |
Outline
| Meeting Title | Subaru Users Meeting 2025 |
| Date | Wednesday, October 29 to Friday, October 31, 2025 JST |
| Venue | Large Seminar Room, Mitaka Campus, National Astronomical Observatory of Japan (NAOJ) |
| Hosted by | Subaru Science Advisory Committee (SAC), and Subaru Telescope |
| Meeting Style | Hybrid On-site at the Mitaka Campus, and Online via Zoom ( *) Zoom information will be provided for those who submit registration. |
| Banquet | Thursday, October 30, at 6pm at the Large Seminar Room in the Mitaka Campus NAOJ |
| Organizing Committee | Masayuki Tanaka (NAOJ) Hirofumi Okita (NAOJ) Yuhei Takagi (NAOJ) Yuki Moritani (NAOJ) Itsuki Ogami (NAOJ) Tomoki Morokuma (Chiba Institute of Technology, SAC) Daisuke Iono (NAOJ, SAC) Mariko Kubo (Kwansei Gakuin University, SAC) |
Zoom Informtion
Zoom information will be provided for those who submit registration.
NAOJ Nextcloud Web Server
All presentation files are requested to be submitted via NAOJ Nexcloud Web Server. The URL will be provided for those who submit registration.
Please follow the naming rule: "{Presentation Number}_{Name (Last Name)}_subaru_um2025.pdf."
Files must be PDF format. The presentation number is listed in the program.
(For example: T03_hayano_subaru_um2025.pdf, P09_moritani_subaru_um2025.pdf)
You can upload your presentation file, and you can freely see/download files, but you can NOT delete or edit your file, and you can NOT upload the same name file. If you need to revise your presentation file, please add a suffix like "v2" to identify its version.
Registration (CLOSED)
All participants to the Subaru Users Meeting 2025 require registration via Registration Form by the following dates.
| Due date | |
|---|---|
| Oral/Poster Presentation | Wednesday, September 24, 2025 (Closed) |
| Banquet on 10/30(Thu) | Wednesday, September 24, 2025 (Closed) |
| Travel support | Wednesday, September 24, 2025 (Closed) |
| On-site participation | Wednesday, October 15, 2025 (Closed) |
| Online participation | Wednesday, October 22, 2025 (Closed) |
(*) Zoom information will be provided for those who submit registration.
Handling of Personal Information
To organize the Subaru Users Meeting 2025, the organizing committee (subaru_um (at) naoj.org) collects your personal information, namely, your name, affiliation and e-mail address. We use your personal information only for organizing this meeting. We will keep some of your information until the next users meeting as a reference for it. By submitting the registration form, you agree that your personal data will be sent to the organizing committee and will be processed for the meeting organization.
Banquet
The banquet will be held at the large seminar room at 6:30pm on 10/30(Thu).
The banquet fee will be collected at the registration of the meeting.
| Job Title | Fee |
|---|---|
| Professors, associate professors | 6,000 yen |
| Assistant professors | 5,000 yen |
| Postdocs | 4,000 yen |
| Students | 2,000 yen |
| Others | 5,000 yen |
Venue & Travel
The Subaru Users Meeting 2025 will be held with a hybrid stye, on-site in the Mitaka campus NAOJ and online via Zoom. The on-site meeting is at the large seminar room on the 1st floor of the Subaru building (Campus Map-W1) in the Mitaka campus, National Astronomical Observatory of Japan (NAOJ). Zoom information will be provided to the resgisterd participants.
We have a small budget to support your domestic travel (transportation and accommodation costs) for those who are affiliated with domestic organizations.
Unfortunately, there is no vacancy in the Cosmos Lodge (Campus Map-N1) in the Mitaka campus NAOJ at the time of writing this page.
Mitaka Campus NAOJ
Mitaka Campus, National Astronomical Observatory of Japan
2-21-1 Osawa, Mitaka, Tokyo 181-8588, Japan
Access Information: ACCESS
Visitor Card Key (IMPORTANT)
NAOJ requires all visitors to register at the guard house (Campus Map-C1) upon their arrival. Please show your photo ID at the guard house next to the main gate. The organizing committee will submit pre-registation to the guard house so you only need to show your ID. A card key will be provided at the guard house, which you will need to enter buildings in the campus. You can keep the card key during the meeting (10/29-31), and return it to the guard house on the last day of your participation.
Code of Conduct
All attendees at the Subaru Users Meeting 2025 must agree to the NAOJ Code of Conduct.
Contact
If you have any questions, contact us at
subaru_um (at) naoj.org
Links
Last Update: October 27, 2025