Accepted Proposals for Semester S21B
The Call for Proposals for Semester S21B received 131 and 4 submitted proposals for the Normal and Intensive Programs, respectively, requesting a total of 307.8 nights. After screening by TAC, 58.8(+ 1.5 ToO) nights were allocated to the following 37 proposals. In addition, 17.5 nights and 15 nights are assigned to IRD SSP Project and HSC SSP Project respectively, 2.5 nights are assigned to Service Program observations, 13 nights are assigned to four on-going Intensive Programs: S18B-011I(4.5 nights), S20B-097I(4 nights), S21A-069I(2.5 nights), S21A-114I(2 nights), and 2.1 nights are assigned as carry-over of S19A-060QI.
ID | PI | Proposal Title | Inst | Nts | Abstract Link |
---|---|---|---|---|---|
S21B-003 | Yuichi Harikane | Spectroscopic Confirmation of LOFAR-selected Radio Sources at z > 6.0 | FOCAS | 2 | abstract |
S21B-027 | Jian Jiang | Unveiling the Progenitor of Type Ia Supernova with the HSC Legacy Survey | HSC & GMOS(Gemini-N) | 3+1 | abstract |
S21B-032 | Taichi Uyama | Investigating a potential analogue to the PDS 70 system with SCExAO | CHARIS+SCExAO+NGS-AO | 0.5 | abstract |
S21B-035 | Thayne Currie | Assessing Planet Formation Around AB Aurigae | CHARIS+SCExAO+NGS-AO | 1 | abstract |
S21B-036 | Thayne Currie | Confirmation of a New, Benchmark Directly-Imaged Exoplanet with SCExAO-CHARIS | CHARIS+SCExAO+NGS-AO | 1 | abstract |
S21B-044 | Keiichi Maeda | Supernova Flash Spectroscopy with High Spectral Resolution | HDS | 1 ToO | abstract |
S21B-045 | Kimihiko Nakajima | Exploring the Formation of Massive Stars in Early Galaxies | LRIS(Keck) | 2 | abstract |
S21B-052 | Michihiro Takami | Understanding the Mechanism of Jet Launching in Active Young Stars (III) | NIFS(Gemini) | 0.5 | abstract |
S21B-056 | Kento Masuda | REACH Spectroscopy of Twin Binaries from Gaia | REACH+NGS-AO | 2.5 | abstract |
S21B-064 | Hideyo Kawakita | Comet 67P providing "ground truth" for NIR spectroscopic survey of comets | NIRSPEC(Keck) | 1 | abstract |
S21B-065 | Yuichi Harikane | Understanding Reionizing Source with Newly-Identified IRAC Excess Galaxy | MOSFIRE(Keck) | 1 | abstract |
S21B-067 | Tadafumi Matsuno | Chemical characterization of the nearby prominent kinematic substructure | HDS | 2 | abstract |
S21B-070 | Nobunari Kashikawa | Fossil records in void galaxies at z~4 searched by deep-learning | GMOS(Gemini-S) | 1 | abstract |
S21B-073 | Kohji Tsumura | Phosphorus around the supernova remnants as a key to the origin of life | IRCS+NGS-AO | 1 | abstract |
S21B-075 | Hanae Inami | A Systematic Search of Lyalpha Emission in the Reionization Era | MOSFIRE(Keck) | 2 | abstract |
S21B-078 | Takashi Moriya | Exploring the long-timescale transient frontier with HSC at SXDS | HSC | 0.9 | abstract |
S21B-079 | Hideki Umehata | A quest for the cosmic web at the z=2.3 HS1700 proto-cluster | KCWI(Keck) | 1 | abstract |
S21B-081 | Tsuyoshi Terai | Photometric Diagnosis of H2O Ice Abundance on Trans-Neptunian Objects | SWIMS | 1 | abstract |
S21B-083 | Rikako Ishimoto | What causes the patchy reionization? II | FOCAS | 1 | abstract |
S21B-085 | Jun Hashimoto | Sub-structures in protoplanetary disks around younger intermediate mass stars | FPDI+SCExAO+NGS-AO | 2 | abstract |
S21B-092 | Yusei Koyama | Dust-enshrouded activity in a Planck-selected starbursting cluster at z=2.2 | MOSFIRE(Keck) | 1 | abstract |
S21B-098 | Jake Mitchell | The near-IR accretion disc spectrum in reverberation-mapped AGN | IRCS+NGS-AO | 2 | abstract |
S21B-102 | Masashi Chiba | The ZERO survey - Search for zero-metal stars in the Galaxy with HSC/NB395 | HSC | 2.5 | abstract |
S21B-103 | Takuji Yamashita | The nature of High-z Radio Galaxies and their AGN feedback effect | FOCAS | 2 | abstract |
S21B-108 | Seiji Fujimoto | Beasts in the Bubbles: Remarkably UV-luminous Galaxies at z=9-10 | SWIMS | 1.5 | abstract |
S21B-111 | Stevanus Kristianto Nugroho | Characterising the atmosphere of the extremely hot-Jupiter WASP-33b | IRD+NGS-AO | 2 | abstract |
S21B-112 | YenTing Lin | Fireworks in a distant cluster: witnessing a short-lived starburst event? | FOCAS | 0.5 | abstract |
S21B-113 | Teruyuki Hirano | Tokyo-California Doppler Measurement Campaign for Young Planets | IRD+NGS-AO | 1 | abstract |
S21B-118I | Norio Narita | * Subaru IRD TESS Intensive Follow-up Project II (Continuation) | IRD+NGS-AO | 10 | abstract |
S21B-125 | Ikki Mitsuhashi | SWIMS survey of well-evolved massive galaxies in a z~5 SMG protocluster | SWIMS | 2 | abstract |
S21B-126 | Mitsuru Kokubo | Spectroscopy of variability-selected IMBH AGNs in COSMOS and SXDS | FOCAS | 2 | abstract |
S21B-131 | Patryk Sofia Lykawka | An Ultra-Deep Search for Moons of Neptune | HSC | 0.3 | abstract |
S21B-140 | Nao Suzuki | Deep HSC z-band imaging of the Euclid/JWST Deep Field - NEP/CDF-S | HSC | 2 | abstract |
S21B-141 | Nour Skaf | Investigating planet formation in two benchmark transitional disks | VAMPIRES+SCExAO+NGS-AO | 1 | abstract |
S21B-147 | Hiroki Akamatsu | Weak lensing study of the largest span multiple relic cluster known | HSC | 0.1 | abstract |
S21B-149 | Takanori Sakamoto | Revealing the Nature of Short GRBs | FOCAS/HSC/IRCS+NGS-AO | 0.5 ToO | abstract |
S21B-153 | Hiroaki Sameshima | Abundance Diagnostics of Broad-Line Region in Quasars at z ~ 5 | SWIMS | 1.5 | abstract |
The instruments and nights written in italics are those of Gemini or Keck Telescopes, with which we have time-exchange programs.
* This proposal has been accepted in the category of Intensive Program, and will be assigned 10 nights also from S22A to S22B, totally 30 nights.
Service Programs Conducted in Semester S21B
The following proposals were conducted in S21B as Service Programs.
ID | PI | Proposal Title | Inst | Achievement |
---|---|---|---|---|
S21B-173S | Yumiko Oasa | A Spectroscopic confirmation of Young Brown Dwarfs in Orion B | IRCS+NGS-AO | 15% |
S21B-178S | Mai Yamashita | Chromospheric Activities of Pre-Main Sequence Stars II | HDS | 80% |
S21B-182S | Mitsuru Kokubo | Spectroscopic confirmation of a new GW recoiling AGN candidate in COSMOS | FOCAS | 80% |
S21B-183S | Richard Bischoff | High-resolution follow-up spectroscopy of a young transit planet candidate | HDS | 50% |
S21B-189S | Toshihiro Kawaguchi | 3-D geometry of AGN outflows unveiled through absorption and emission lines | HDS | 70% |
S21B-190S | Satoshi Honda | Estimating metallicity of evolved stars with machine learning | HDS | 75% |
S21B-192S | Baha Dincel | Spectroscopy of OB Runaway Stars inside Supernova Remnants | FOCAS | 85% |
S21B-196S | Sanghee Lee | Search for the stellar activity, as a clue of Star-Planet Magnetic Interactions, of 55 Cancri | HDS | 50% |
S21B-200S | Masashi Omiya | Precise spectroscopy of solar analogs in the solar neighborhood | HDS | 40% |
updated on August 21, 2023