Accepted Proposals for Semester S19B
The Call for Proposals for Semester S19B received 140 and 2 submitted proposals for the Normal and Intensive Programs, respectively, requesting a total of 323.9 nights. After screening by TAC, 39.1 (+ 10.5 ToO) nights were allocated to the following 34 proposals. In addition, 32 nights and 17.5 nights are assigned to HSC SSP Project and IRD SSP Project respectively, 4 nights are assigned to Service Program observations, and 12 nights are assigned to five on-going Intensive Programs: S17B-036I(0.5 night), S18B-011I(5 nights), S18B-093QI(0.5 night), S19A-060QI(3 nights), and S19A-069I(3 nights).
ID | PI | Proposal Title | Inst | Nts | Abstract |
---|---|---|---|---|---|
S19B-003 | Yuichi Harikane | Understanding Reionizing Source with Newly-Identified IRAC Excess Galaxy III | MOSFIRE(Keck) | 2 | abstract |
S19B-010 | Masaru Kajisawa | What drives the quenching of star formation in high-z massive galaxies II | DEIMOS(Keck) | 1 | abstract |
S19B-012 | Shiro Mukae | Completing HSC Survey for Hobby-Eberly Telescope Dark Energy Experiment | HSC(Queue) | 1.3 | abstract |
S19B-013 | Michitoshi Yoshida | Optical–infrared follow-up observations of gravitational wave sources | various* | 4.5 ToO | abstract |
S19B-017 | Yuu Niino | Subaru Follow-up of Fast Radio Bursts | HSC&FOCAS | 2.5 ToO | abstract |
S19B-023 | Jian Jiang | Catching the First Light of Type Ia Supernovae with Subaru/HSC | HSC | 2 | abstract |
S19B-032 | Masaomi Tanaka | Unveiling the Nature of Rapid Transients in the Local Universe | GMOS(Gemini-N) | 1.5 ToO | abstract |
S19B-033 | Kimihiko Nakajima | Understanding How Ionizing Photons Escape from Early Star-Forming Galaxies | MOSFIRE(Keck) | 1 | abstract |
S19B-038 | Stevanus Kristianto Nugroho | Characterising the atmosphere of the extremely hot-Jupiter WASP-33b | IRD+NGS-AO | 1 | abstract |
S19B-040 | Mitsuhiko Honda | Water ice mapping of HL Tau disk surface | IRCS+NGS-AO | 1 | abstract |
S19B-042 | Kohei Hattori | Heavy Element Abundances of Nearby Very-Metal Poor Substructure | HDS | 1.5 | abstract |
S19B-045 | Nobunari Kashikawa | What causes the patchy reionization? | HSC | 1 | abstract |
S19B-052 | Yuichi Harikane | Detailed Spectroscopy for Extreme [ OIII] Emitters with EW~5000 Å | FOCAS&MOSFIRE(Keck) | 1+1 | abstract |
S19B-053 | Takashi Kojima | LRIS Spectroscopy for Extremely Metal-Poor Galaxies Discovered with HSC | LRIS(Keck) | 1 | abstract |
S19B-054 | Keiichi Maeda | Supernova Flash Spectroscopy with High Spectral Resolution | HDS | 1 ToO | abstract |
S19B-055 | Keiichi Maeda | Late-Time Spectroscopy of Nearby Supernovae: From Seimei to Subaru | FOCAS | 1 | abstract |
S19B-059 | Tomoki Morokuma | Spectroscopic Characterization of Tidal Disruption Events and Host Galaxies | GMOS(Gemini-S) | 1 ToO | abstract |
S19B-063 | Yoshifusa Ita | A challenge to the current understanding of dust production in red giants | COMICS | 0.2 | abstract |
S19B-078 | Keiji Ohtsuki | Solving the Problems of Trojan Colors and Planetary Migration with HSC | HSC | 2 | abstract |
S19B-079 | John Silverman | Revealing the binary quasar population using the Subaru HSC SSP | FOCAS&GMOS(Gemini-N) | 3+1 | abstract |
S19B-084 | Tadafumi Matsuno | Disentangling halo populations through high-precision abundance analysis | HDS | 2 | abstract |
S19B-088 | Shinya Wanajo | Chemical composition of extremely metal-poor stars | HDS | 1 | abstract |
S19B-091 | Hajime Sugai | High-excitation sources in M81: Wolf-Rayet stars and ULXs | HSC(Queue) | 0.3 | abstract |
S19B-093 | Takahiro Morishita | Confirmation of a QSO candidate at z~8 identified in HST BoRG program | MOSFIRE(Keck) | 1 | abstract |
S19B-097 | Russell Smith | The FOCAS-IFU Nearby Elliptical Lens Search: Low-z lenses to probe the IMF | FOCAS | 2 | abstract |
S19B-100 | Hiroyuki Ishikawa | Calibration of Chemical Analysis of Late M Dwarfs by Binaries with FGK Dwarfs | IRD+NGS-AO | 0.5 | abstract |
S19B-107 | Izumi Endo | Understanding of nova dust based on observational and experimental studies | COMICS | 1 | abstract |
S19B-108 | Gaspar Bakos | Confirming and Characterizing Transiting Giant Planets Around M Dwarfs | IRD+NGS-AO | 1 | abstract |
S19B-110 | Daichi Kashino | Structure of reionization: the origin for spatially variable IGM opacity III | HSC(Queue) | 1.3 | abstract |
S19B-118 | Rhythm Shimakawa | ISM evolution beyond z=5: Prediction for star formation in the early Universe | MOSFIRE(Keck) | 1 | abstract |
S19B-126 | Ryan Lau | A Census of Dusty Wolf-Rayet Stars with COMICS | COMICS | 1 | abstract |
S19B-127 | Yen-Ting Lin | Characterizing the Most Massive Distant Clusters from the HSC Survey | GMOS(Gemini-S) | 1.5 | abstract |
S19B-137 | Takafumi Kamizuka | MIR follow-up of the cessation of dust production of IRAS19192+0922 | COMICS | 0.5 | abstract |
S19B-145 | Takuya Takarada | Establishing the presence or absence of hot Jupiters in Pleiades | HDS | 3.0 | abstract |
The instruments and nights written in italics are those of Gemini or Keck Telescopes, with which we have time-exchange programs.
- any of HSC/FOCAS/MOIRCS/IRCS/HDS
Service Programs Conducted in Semester S19B
The following proposals were conducted in S19B as Service Programs.
ID | PI | Proposal Title | Inst | Achievement |
---|---|---|---|---|
S19B-154S | Toru Misawa | Transverse Proximity Effects around BAL Quasars III | FOCAS | 87.5% |
S19B-160S | Akatoki Noboriguchi | What is the origin of the blue excess of blue-excess dust-obscured galaxies (BluDOGs)? | FOCAS | 80% |
S19B-161S | Ryan Lau | Characterizing Silicate Dust in SN~2014C | COMICS | 100% |
S19B-168S | Wako Aoki | Double-lined spectroscopic binaries with very low metallicity | HDS | 20% |
updated on August 24, 2021