Optical Elements in IRCS WHEELS: SLIT, CAMERA(1,2,3) & ECHELLE
Revised on Feb. 05, 2014 by Tae-Soo Pyo
SLITS (SLW@GUI) without F-Conv. optics
PUKA | Element | Acquisition Point | Installation Date | FITS KEYWORD | |||
---|---|---|---|---|---|---|---|
20 mas | 52mas | since 2002/05/08 | from 2002/05/09 | from 2006/01 | |||
1 | Mirror | ---- | ---- | Dec 1999 | MIRROR | MIRROR | MIRROR |
2 | 0".14x6".69 (L, M) | (495.0,536.8) | (512.0,511.0) | Aug 2001 | 0.075x3.64 K | 0.155x7.50 K | 0.14x6.69 K |
3 | 0".14x5".17 (H, K) | (495.0,543.2) | (508.5,514.5) | Jun 2000 | 0.075x2.81 H | 0.155x5.79 H | 0.14x5.17H |
4 | 0".14x3".47 (Iz, zJ, J) | (497.0,534.2) | (509.8,511) | Dec 1999 | 0.075x1.89 J | 0.155x3.89 J | 0.14x3.47 J |
5 | 0".27x9".37 (L, M) |
(505.0,534.5) TBD | (513.0,511.0) TBD | July 2013 from #11 (Dec 1999) |
0.15x5.09 LM | 0.309x10.5 LM | 0.27x9.37 LM |
6 | 0".27x5".14 (H, K) | (493.0,535.0) | (509.0,511.2) | Jun 2000 | 0.15x2.81 H | 0.309x5.79 H | 0.27x5.14 H |
7 | 0".27x3".47 (Iz, zJ, J) | (496.0,535.8) | (510.0,511.5) | Dec 1999 | 0.15x1.89 J | 0.309x3.89 J | 0.27x3.47 J |
8 | Coronagraphic Mask | 0.8" (120.8,538.5) - (853.5,534.9) 0.6" (280.2,537.5) - (693.9,536.1) 0.15"(394.2,537.5) - (579.1,537.3) |
0.8" (364.6,513.6) - (648.0,512.4) 0.6" (426.8,514.0) - (586.1,513.1) 0.15" (471.1,513.9) - (541.9,513.4) |
Aug 2005 | ----- | Corona Mask | Corona Mask |
9 | 0".54x5".17 (H, K) | (507.0,537.5) | (511.0,511.5) | Jun 2000 | 0.30x2.81 H | 0.618x5.79 H | 0.54x5.17 H |
10 | 0".54x3".47 (Iz, zJ, J) | (499.0,533.5) | (513.5,510.2) | Dec 1999 | 0.30x1.89 J | 0.618x3.89 J | 0.54x3.47 J |
11 | Polarimetry Mask | (247,512), (757,512) [width=220] | (216,512), (414, 512), (611, 401), (811, 512) [width=84 pixels] |
July 2013 | ----- | ----- | Polarimetry Mask |
12 | Polarimetry Slit | 0.15" (249,532) [+/-2.2"] 0.10" (761, 530) [+/-2.2"] |
0.50" (223.25, 514.5) [+/-2"] 0.15" (415.5, 513.0)[+/-2.2"] 0.10" (615.1, 512.5)[+/-2.2"] 0.20" (813.2, 511.5)[+/-2.2"] |
July 2013 | ----- | ----- | Polarimetry Slit |
13 | Reflective Slit 3W | 0.45" (313, 536.5)[+/-8.8" available] | 0.9" (187.0,516.0) 0.45" (427.0, 517.0) 0.6" (833.0, 514.0) |
July 2005 | ---- | Reflective 3W | Reflective 3W |
14 | Reflective Slit 4 | 0.15" (283,537)[+/- 2.6" available] 0.1" (548.9,536.5)[+/-1.15" ~ 3.0" available] 0.23" (832,533)[+/- 6" available] |
0.3"(75,517.; 156,517.; 282,517.) 0.15" (345,515.5; 417,515.5) 0.1" (491.5,515.0; 528,515; 574,515) 0.23" (785,514) |
July 2005 | ---- | Reflective 4 | Reflective 4 |
SLITS (SLW@GUI) with F-Conv Optics (since Nov. 2008)
PUKA |
Element |
Acquisition Point |
FITS KEYWORD | |
12 mas (Fconv + 20 mas) |
31 mas (Fconv + 52 mas) |
from 2006/01 |
||
1 |
Mirror |
---- |
---- |
MIRROR |
2 |
0".08x3".88 (L, M) |
(498.0,535) |
(512.0,511.0) |
0.14x6.69 K |
3 |
0".08x3".00 (H, K) |
(495.0,543.0) |
(508.5,514.5) |
0.14x5.17H |
4 |
0".08x2".01 (Iz, zJ, J) |
(499.0,534.0) |
(509.8,511) |
0.14x3.47 J |
5 |
0".16x5".44 (L,M) |
(501.0,535) TBD |
(513.0,511.0) TBD |
0.27x9.37 LM |
6 |
0".16x3".00 (H, K) |
(495.0,534.0) |
(509.0,511.2) |
0.27x5.14 H |
7 |
0".16x2".01 (Iz, zJ, J) |
(493.0,535.8) |
(510.0,511.5) |
0.27x3.47 J |
8 |
Coronagraphic Mask |
0."46 (120.5,541.8) - (851.2,538.8) 0."35 (280.2,541.0) - (691.8,540.0) 0."09 (394.2,541.0) - (577.5,540.5) |
0."46 (364.6,513.6) - (648.0,512.4) 0."35 (426.8,514.0) - (586.1,513.1) 0."09 (471.1,513.9) - (541.9,513.4) |
|
9 |
0".31x3".00 (H, K) |
(500.0,537.5) |
(511.0,511.5) |
0.54x5.17 H |
10 |
0".31x2".01 (Iz, zJ, J) |
(504.0,533) |
(513.5,510.2) |
0.54x3.47 J |
11 |
Polarimetry Mask |
TBD |
TBD |
Polarimetry Mask |
12 |
Polarimetry Slit |
TBD |
TBD |
Polarimetry Slit |
13 |
Reflective Slit 3W |
0."26 (479, 537.5)[+/-5."1 available] |
0."52 (187.0,512.0) |
Reflective 3W |
14 |
Reflective Slit 4 |
0."09 (283,537)[+/- 1."51 available] 0."06 (548.9,536.5)[+/-0."67 ~ 1."74 available] 0."13 (852,535.5)[+/- 3."48 available] |
0."17(75,521; 156,512; 282,512) |
Reflective 4 |
Camera Wheel 1 (CW1 @ GUI; D=38mm)
PUKA | Element | Thickness | Ghost | Thermal Leak | Installation Date | FITS KEYWORD |
---|---|---|---|---|---|---|
1 | OPEN | ---- | ---- | ---- | ---- | OPEN:1 |
2 | OSF for Grism zJH (TBD)* | 5mm | ? | yes; @ 2.8um | Jun 2003 | Grism zJH |
3 | OSF for Grism HK (1.410 - 2.538 micron)* | 5 mm | no | no | Aug 2005 | Grism HK |
4 | H2O Ice Band (2.974-3.126 micron) | 5mm | yes | no | Dec 2016 | TBD |
5 | OSF for Grism zJ (1.03-1.17 micron)* | 3mm | yes | yes; @ 4.2um | Dec 1999 | Grism zJ |
6 | OSF for Grism J (1.17-1.37 micron)* | 3mm | yes | no | Dec 1999 | Grism J |
7 | OSF for Grism H (1.47-1.80 micron)* | 3mm | yes | no | Dec 1999 | Grism H |
8 | OSF for Grism K (1.92-2.52 micron)* | 3mm | no? | yes; @ 4.4um | Dec 1999 | Grism K |
9 | OSF for Grism L (2.90-4.25 micron)* | 3mm | ? | ? | Dec 1999 | Grism L |
10 | Br gamma (2.150-2.182 micron) | 5mm | ? | ? | Jun 2003 | Br gamma |
11 | H2 1-0 S(1) (2.106-2.138 micron) | 5mm | ? | yes @ 4 um (should be used with Kp-band) | July 2013 | H2(1-0) |
12 | ND (CaF2 1/4) (1% transmittance) | 3mm | ? | no | Jun 2003 | ND(CaF2 1/4) |
13 | PK50 (Blocker) | 3mm | no | no | Dec 1999 | PK50 |
14 | Blank | ---- | ---- | ---- | Dec 1999 | Blank |
- ORDER SORTING FILTERS for grism mode, not grism itself. # Camera Wheel 2 (CW2 @ GUI; D=38mm)
Camera Wheel 2 (CW32 @ GUI; D=38mm)
PUKA | Element | Thickness | Ghost | Thermal Leak | Installation Date | FITS KEYWORD |
---|---|---|---|---|---|---|
1 | OPEN | ---- | ---- | ---- | ---- | OPEN:1 |
2 | zJH Grism with Low Resolution for 52 mas | ---- | ---- | ---- | July 2013 | zJH58Low(G) |
3 | J (1.170-1.330 micron) | 3mm | no | no | Dec 1999 | J |
4 | JHK Grism with Medium Resolution for 52 mas | ---- | ---- | ---- | Sep 1999 | JHK58Med(G) |
5 | H (1.490-1.780 micron) | 3mm | no | no | Dec 1999 | H |
6 | JHK Grism with Medium Resolution for 20 mas | ---- | ---- | ---- | Sep 1999 | JHK23Med(G) |
7 | K (2.030-2.370 micron) | 3mm | no | no | Dec 1999 | K |
8 | HK Grism with Low Resolution for 52 mas | ---- | ---- | ---- | Aug. 2005 | HK58LOW(G) |
9 | K' (1.950-2.290 micron) | 3mm | no | no | Dec 1999 | K' |
10 | L Grism with Medium Resolution for 52 mas | ---- | ---- | ---- | Dec 1999 | L58Med(G) |
11 | L' (3.420-4.120 micron) | 3mm | no | no | Dec 1999 | L' |
12 | KL Prism with Low Resolution for 20 mas | ---- | ---- | ---- | ---- | KL23Low(P) |
13 | M' (4.570-4.790 micron) | 3mm | no | no | Dec 1999 | M' |
14 | Y (0.969-1.071 micron)* | 5mm | ? | yes @3 micron (should be used with PK50) | July 2013 | Y |
(G) Grism, (P) Prism; Broad Band Filters
- at 65 K, 5 degree AOI, by BARR co. # Camera Wheel 3 (CW3 @ GUI; D=42mm)
Camera Wheel 3 (CW3 @ GUI; D=42mm)
PUKA | Element | Thickness | Ghost | Thermal Leak | Installation Date | FITS KEYWORD |
---|---|---|---|---|---|---|
1 | OPEN | ---- | ---- | ---- | ---- | OPEN:1 |
2 | ND (CaF2 1/4) (1% transmittance) | 3mm | ? | no | Jun 2003 | ND(CaF2 1/4) |
3 | H Continuum [NB1550] (1.540-1.558 micron) | 5mm | no | no | July 2013 | H-cont (NB1550) |
4 | [Fe II] (1.632-1.656 micron) | 5mm | no | yes; @ 4.0um | Dec 1999 | FeII |
5 | NB2090 (2.073-2.108 micron) | 5mm | no | no | July 2013 | NB2090 |
6 | NB2071 (TBD) | 5mm | ? | yes; @ 1.1um and 4.0um (should be used with K-band filters) | Dec 2016 | TBD |
7 | NB1189 | 5mm | TBA | yes (should be used with J-band filter) | Aug 2021 | TBA |
8 | K Continuum [NB2315] (2.299-2.329 micron) | 5mm | ? | yes; @ 4.7 um (should be used with K-band filters) | July 2013 | K-cont (NB2315) |
9 | CH4 Short (1.520-1.620 micron) | 5mm | ? | yes; @ 4.0 um (should be used with PK50) | Jun 2003 | CH4 short |
10 | CH4 Long (1.640-1.740 micron) | 5mm | ? | yes; @ 4.0 um (should be used with PK50) | Jun 2003 | CH4 long |
11 | H3+ (3.402-3.424 micron) | 5mm | ? | no | July 2013 (made at 07/09/2005) | H3+ |
12 | NB 1984 | 5mm | TBA | TBA | Feb 2020 | NB1984 |
13 | Wollaston Prism | 5mm | ? | ? | July 2013 | Wollaston Prism |
Echelle Spectrograph Filters (SPW @ GUI; D=25mm)
PUKA | Element | Thickness | Ghost | Thermal Leak | Installation Date | FITS KEYWORD |
---|---|---|---|---|---|---|
1 | OPEN | ---- | ---- | ---- | ---- | OPEN:1 |
2 | Iz (0.91-1.00 micron) | 3 mm | ---- | ---- | Dec 1999 | Iz |
3 | zJ (1.03-1.17 micron) | 3 mm | ---- | ---- | Dec 1999 | zJ |
4 | J (1.17-1.37 micron) | 3 mm | ---- | ---- | Dec 1999 | J |
5 | H (1.47-1.80 micron) | 3 mm | ---- | ---- | Dec 1999 | H |
6 | K (1.92-2.52 micron) | 3 mm | ---- | ---- | Dec 1999 | K |
7 | L (2.90-4.25 micron) | 2.661mm | ---- | ---- | Dec 1999 | L |
8 | M (4.40-6.00 micron) | 2.786mm | ---- | ---- | Dec 1999 | M |
9 | He 1085:20nm (1.073-1.093 micron) | 3 mm | ---- | ---- | July 2013 | He 1085:20nm |
10 | FeII 1252:25nm (1.239-1.265 micron) | 3 mm | ---- | ---- | July 2013 | FeII 1252:25nm |
11 | FeII 1650:60nm (1.616-1.676 micron) | 3 mm | ---- | ---- | July 2013 | FeII 1650:60nm |
12 | Blank | ---- | ---- | ---- | ---- | Blank |