Accepted proposals for Semester S22B
The Call for Proposals for Semester S22B received 128 and 1 submitted proposals for the Normal and Intensive Programs, respectively, requesting a total of 246.02 nights. After screening by TAC, 46 (including 2 ToO) nights were allocated to the following 35 proposals. In addition, 17.5 nights are assigned to IRD SSP Project, 3 nights are assigned to Service Program observations, 17.4 nights are assigned to four on-going Intensive Programs: S20B-097I (2.9 nights), S21A-069I (2.5 nights), S21A-114I (2 nights), and S21B-118I (10 nights).
ID | PI | Proposal Title | Inst | Nts | Abstract Link |
---|---|---|---|---|---|
S22B-001 | Yuichi Harikane | Black hole masses and accretion rates for radio-loud quasars at z>5.6 | SWIMS | 1 | abstract |
S22B-006 | Jun Hashimoto | Characterizing Accreting Planet AB Aur b | OSIRIS+NGS-AO | 1 | abstract |
S22B-007 | Jian Jiang | A Continuing Study of Early Type Ia Supernovae from MUSSES2022 Campaign | HSC&GMOS(Gemini-N) | 4 | abstract |
S22B-016 | Tadayuki Kodama | Triple NB imaging of 3D large scale structures and associated HI gas at z=2.23 | HSC | 1 | abstract |
S22B-017 | Takashi Moriya | Exploring the long-timescale transient frontier with HSC at SXDS: Season 3 | HSC-Q | 0.9 | abstract |
S22B-018 | Michitoshi Yoshida | Optical—infrared follow-up observations of gravitational wave sources | HSC/FOCAS/SWIMS/IRCS/HDS | 1.5 ToO | abstract |
S22B-021 | Takahiro Morishita | Confirming the Powerful Radio Loud QSO 3C186 as a Gravitational Wave Recoiling Black Hole | SWIMS | 0.5 | abstract |
S22B-023 | Kenji Toma | Multi-epoch Polarimetry of TW Hya to Search for Axion Dark Matter | FPDI+SCExAO+NGS-AO | 0.5 | abstract |
S22B-026 | Thayne Currie | SCExAO Confirmation of a Directly-Imaged Exoplanet Candidate Around an Accelerating F star | CHARIS+SCExAO+NGS-AO | 0.5 | abstract |
S22B-027 | Thayne Currie | Characterizing the Planetary System Around AB Aurigae | CHARIS/VAMPIRES+SCExAO+NGS-AO | 1 | abstract |
S22B-034 | Motohide Tamura | Spectroscopy of young free-floating planets in Taurus | SWIMS | 3 | abstract |
S22B-035 | Masafusa Onoue | Full Census of Active Supermassive Black Holes at z=7 II | SWIMS | 2 | abstract |
S22B-037 | Kohei Hattori | Search for the most Eu-rich stars ever found in the Universe | HDS | 2 | abstract |
S22B-040 | Satoshi Kikuta | Constraining AGN triggering mechanism through multiscale clustering analysis | HSC-Q | 1 | abstract |
S22B-042 | Yoshiki Matsuoka | A Search for the Youngest Quasars in the Early Universe | FOCAS | 3 | abstract |
S22B-049 | Nanae Domoto | NIR spectroscopy of Ap stars toward elemental identification in kilonova spectra | GNIRS(Gemini) | 0.1 | abstract |
S22B-052 | Satoshi Yamanaka | Spectroscopic confirmation of Lyman continuum Emitters at z=4.9 | FOCAS | 0.5 | abstract |
S22B-055 | Hideyo Kawakita | Pre-perihelion Observations of a Dynamically New Comet K2/PanSTARRS | NIRSPEC(Keck) | 1 | abstract |
S22B-059 | Yongming Liang | Mass assembly revealed in the most massive structures at the Cosmic Noon | HSC | 1 | abstract |
S22B-061 | Ryan Lau | Resolving Circumstellar WR Dust with Keck/NIRC2 | NIRC2+NGS-AO(Keck) | 1 | abstract |
S22B-065 | Kaiki Inoue | Probing Galaxy Formation in the Largest Low-density Environment | HSC-Q | 2.5 | abstract |
S22B-067 | Takehiro Yoshioka | HII bubble in EoR explored by double-peaked profile | FOCAS | 1.5 | abstract |
S22B-073 | Brian Thorsbro | Exotic Elements in KELT-9 b with HDS | HIRES(Keck) | 0.5 | abstract |
S22B-077 | Koki Kakiichi | Narrow-band IGM tomography with Subaru/HSC at z~5 in the COSMOS field | HSC-Q | 2.4 | abstract |
S22B-083 | Jun Toshikawa | Confirming a z~4 protocluster and the physical conditions of Lyα emitters | DEIMOS(Keck) | 1 | abstract |
S22B-091 | Julien Lozi | A Direct Imaging Search for Planets Around Young, Accelerating BAF Stars | CHARIS+SCExAO+NGS-AO | 2 | abstract |
S22B-102 | Kenneth Wong | Spectroscopy of Lensed Quasars for Time-Delay Cosmography | FOCAS | 0.5 | abstract |
S22B-104 | Noriyuki Matsunaga | New Cepheids test the flattening of abundance gradient of the MW disk | IRD+NGS-AO | 2 | abstract |
S22B-107 | Itsuki Ogami | Probing the stellar halo in the Triangulum galaxy | HSC-Q | 1.1 | abstract |
S22B-110 | Masayuki Kuzuhara | Deep Direct Imaging of Candidate Cool Planets around Sun-like Stars with Proper Motion Accelerations | CHARIS+SCExAO+NGS-AO | 1 | abstract |
S22B-112 | Hiddo Algera | A Resolved View of Reionization through IFU Lyman-alpha Spectroscopy | FOCAS | 2 | abstract |
S22B-114 | Wako Aoki | Precision IRD measurements of Si abundances for very metal-poor stars | IRD+NGS-AO | 1 | abstract |
S22B-119 | Masato Onodera | Physical properties of galaxies in the transition of the accretion modes at z>~ 2 | SWIMS | 1 | abstract |
S22B-121 | Takanori Sakamoto | Short GRBs as a Key to Understand Population of Merging Neutron Stars | IRCS+NGS-AO/FOCAS/HSC | 0.5 ToO | abstract |
S22B-122 | Shuya Tan | Observing surfaces of Jovian icy satellites to constrain salt species | IRCS+NGS-AO | 0.5 | abstract |
The instruments and nights written in italics are those of Gemini or Keck Telescopes, with which we have time-exchange programs.
NOTE
In order to compensate surplus telescope times, which resulted from the interminacy of telescope schedule after the re-coating of the primary mirror, three backup proposals (see 1 below) were newly accepted and supplemental nights were added to two already accepted proposals (see 2 below).
*1
S22B-084, Takayuki Kotan et al.,
Dynamical mass determination of young low-mass binary systems
REACH+NGS, 1.0 night, abstract
S22B-093, Tadafumi Matsuno et al.,
Constraining electron-capture supernovae with a disrupted dwarf galaxy
HDS, 0.5 night, abstract
S22B-094, Zhen Yuan, et al.,
The Chemical Evolution of a Low-Mass Dwarf Galaxy Stream
HDS, 1.5 night, abstract
*2
Additional 1.0 night for S22B-091 and 0.5 night for S22b-037.
Service Programs conducted in Semester S22B
The following proposals were conducted in S22B as Service Programs.
ID | PI | Proposal Title | Inst | Achievement |
---|---|---|---|---|
S22B-138S | Rhythm Shimakawa | Quick Scan of the Most Extended Lyα Nebulae in the HSC-SSP DUD Layer | FOCAS | 83% |
S22B-147S | Katsuya Okoshi | Spectroscopic Confirmation of Lens Galaxy associated with Multiple Absorbers | FOCAS | 100% |
S22B-163S | Daisuke Taniguchi | Systematic bias between the metallicity scales of red supergiants and Cepheids | IRCS+NGS-AO | 100% |
updated on August 22, 2024