|
Show content only (no menu, header)
Development cost : approximately $9000
I estimate I spent about 80 hr to develop the system (excluding the time listed in the table below). Most of this time was spent to design, shop around for parts, write code, and explore dead ends (for example, I spent a lot of time trying a cheaper mount, which I eventually did not use). Approximately $1000 was spent in parts I ended up not using.
Duplicating the system: estimated cost = $14000
How much does the system cost ?
The table below estimates resources needed to duplicate the system, excluding data analysis and costs associated with site (access to power, network). Assuming $100 per hr, the total cost is $5600 per unit in manpower, and $7713 in hardware.
|
Cost (recurring) |
Cost (non-recurring) |
Others (recurring) |
Others (non-recurring) |
Notes |
Camera body | $549 | - | - | - | Canon 500D |
Camera lens | $1920 | - | - | - | Canon 85mm F1.2 |
Mount | $1499 | - | - | - | Atlas EQ-G |
Laptop computer | $800 | - | - | - | - |
Digital I/O board | $59 | - | - | - | Weeder Technologies WTDIO-M |
Analog I/O board | $109 | - | - | - | Weeder Technologies WTDAC-M |
Relay board | $69 | - | - | - | Weeder Technologies WTSSR-M |
Camera filter | $88 | - | - | - | Baader astro DSLR filter |
Camera filter change | - | - | 3 hr | - | Includes focusing test |
Power supplies | $200 | - | - | - | 12V, 5V |
UPS | $170 | - | - | - | - |
Metal stock | $200 | - | - | - | plates, bars |
Screws, bolts | $50 | - | - | - | - | -
Cables and connectors | $200 | - | - | - | includes USB->RS232 cable |
Webcams | $150 | - | - | - | 3 USB webcams |
Sensors | $150 | - | - | - | limit switches, temperature and humidity |
Paint, tape, Silicone | $150 | - | - | - | - |
Cutting, drilling | - | - | 3 hr | - | - |
Cabling assembly | - | - | 3 hr | - | - |
Mechanical assembly | - | - | 3 hr | - | - |
Software install | - | - | 4 hr | 16 hr | install OS, software |
Testing | - | - | 20 hr | - | - |
Installation and debug | - | - | 20 hr | - | Excluding travel |
TOTAL |
$7713 |
- |
56 hr |
16 hr |
- |
Page content last updated:
27/06/2023 06:35:52 HST html file generated 27/06/2023 06:34:44 HST
|