Landolt UBVRcIc standards

The following table lists the UBVRcIc photometric standards from Landolt (1992; AJ, 104, 340).

Star RA (2000) dec V B-V U-B V-Rc Rc-Ic V-Ic
TPHE A 00:30:09 -46:31:22 14.651±0.0028 0.793±0.0046 0.380±0.0071 0.435±0.0019 0.405±0.0035 0.841±0.0032
TPHE B 00:30:16 -46:27:55 12.334±0.0115 0.405±0.0026 0.156±0.0039 0.262±0.0020 0.271±0.0019 0.535±0.0035
TPHE C 00:30:17 -46:32:34 14.376±0.0022 -0.298±0.0024 -1.217±0.0043 -0.148±0.0038 -0.211±0.0133 -0.360±0.0149
TPHE D 00:30:18 -46:31:11 13.118±0.0033 1.551±0.0030 1.871±0.0118 0.849±0.0015 0.810±0.0023 1.663±0.0030
TPHE E 00:30:19 -46:24:36 11.630±0.0017 0.443±0.0012 -0.103±0.0024 0.276±0.0007 0.283±0.0015 0.564±0.0019
TPHE F 00:30:50 -46:33:33 12.474±0.0005 0.855±0.0058 0.532±0.0161 0.492±0.0005 0.435±0.0040 0.926±0.0036
TPHE G 00:31:05 -46:22:43 10.442±0.0005 1.546±0.0013 1.915±0.0036 0.934±0.0005 1.085±0.0009 2.025±0.0009
PG0029+024 00:31:50 +02:38:26 15.268±0.0094 0.362±0.0174 -0.184±0.0112 0.251±0.0161 0.337±0.0125 0.593±0.0067
PG0039+049 00:42:05 +05:09:44 12.877±0.0020 -0.019±0.0030 -0.871±0.0055 0.067±0.0035 0.097±0.0055 0.164±0.0045
92 309 00:53:14 +00:46:06 13.842±0.0035 0.513±0.0057 -0.024±0.0028 0.326±0.0014 0.325±0.0035 0.652±0.0014
92 235 00:53:16 +00:36:22 10.595±0.0058 1.638±0.0045 1.984±0.0098 0.894±0.0031 0.911±0.0045 1.806±0.0067
92 322 00:53:47 +00:47:41 12.676±0.0007 0.528±0.0050 -0.002±0.0028 0.302±0.0014 0.305±0.0007 0.608±0.0007
92 245 00:54:16 +00:39:56 13.818±0.0028 1.418±0.0079 1.189±0.0301 0.929±0.0024 0.907±0.0024 1.836±0.0028
92 248 00:54:31 +00:40:20 15.346±0.0255 1.128±0.0160 1.289±0.0955 0.690±0.0215 0.553±0.0145 1.245±0.0175
92 249 00:54:34 +00:41:10 14.325±0.0049 0.699±0.0085 0.240±0.0114 0.399±0.0046 0.370±0.0066 0.770±0.0073
92 250 00:54:37 +00:39:01 13.178±0.0022 0.814±0.0034 0.480±0.0074 0.446±0.0022 0.394±0.0022 0.840±0.0029
92 330 00:54:44 +00:43:31 15.073±0.0141 0.568±0.0297 -0.115±0.0163 0.331±0.0304 0.334±0.0000 0.666±0.0304
92 252 00:54:48 +00:39:28 14.932±0.0033 0.517±0.0055 -0.140±0.0082 0.326±0.0048 0.332±0.0072 0.666±0.0068
92 253 00:54:52 +00:40:24 14.085±0.0032 1.131±0.0062 0.955±0.0221 0.719±0.0027 0.616±0.0043 1.337±0.0050
92 335 00:55:00 +00:44:18 12.523±0.0007 0.672±0.0028 0.208±0.0050 0.380±0.0000 0.338±0.0014 0.719±0.0014
92 339 00:55:03 +00:44:16 15.579±0.0087 0.449±0.0117 -0.177±0.0126 0.306±0.0117 0.339±0.0197 0.645±0.0177
92 342 00:55:10 +00:43:19 11.613±0.0013 0.436±0.0012 -0.042±0.0023 0.266±0.0013 0.270±0.0009 0.538±0.0016
92 188 00:55:10 +00:23:17 14.751±0.0096 1.050±0.0187 0.751±0.0551 0.679±0.0051 0.573±0.0043 1.254±0.0088
92 409 00:55:14 +00:56:12 10.627±0.0031 1.138±0.0027 1.136±0.0085 0.734±0.0022 0.625±0.0027 1.361±0.0018
92 410 00:55:15 +01:01:54 14.984±0.0058 0.398±0.0064 -0.134±0.0083 0.239±0.0052 0.242±0.0102 0.484±0.0117
Star RA (2000) dec V B-V U-B V-Rc Rc-Ic V-Ic
92 412 00:55:16 +01:01:58 15.036±0.0054 0.457±0.0077 -0.152±0.0133 0.285±0.0069 0.304±0.0094 0.589±0.0106
92 259 00:55:22 +00:40:34 14.997±0.0116 0.642±0.0219 0.108±0.0214 0.370±0.0191 0.452±0.0202 0.821±0.0150
92 345 00:55:24 +00:51:11 15.216±0.0007 0.745±0.0014 0.121±0.0339 0.465±0.0057 0.476±0.0113 0.941±0.0057
92 347 00:55:26 +00:50:53 15.752±0.0255 0.543±0.0280 -0.097±0.0355 0.339±0.0295 0.318±0.0755 0.658±0.0995
92 260 00:55:29 +00:37:12 15.071±0.0090 1.162±0.0093 1.115±0.0477 0.719±0.0070 0.608±0.0057 1.328±0.0080
92 348 00:55:30 +00:44:39 12.109±0.0010 0.598±0.0015 0.056±0.0035 0.345±0.0015 0.341±0.0005 0.688±0.0020
92 417 00:55:32 +00:53:12 15.922±0.0127 0.477±0.0188 -0.185±0.0318 0.351±0.0151 0.305±0.0678 0.657±0.0625
92 263 00:55:40 +00:36:23 11.782±0.0011 1.048±0.0014 0.843±0.0033 0.563±0.0010 0.522±0.0011 1.087±0.0015
92 497 00:55:54 +01:11:46 13.642±0.0000 0.729±0.0000 0.257±0.0000 0.404±0.0000 0.378±0.0000 0.783±0.0000
92 498 00:55:57 +01:10:44 14.408±0.0000 1.010±0.0000 0.794±0.0000 0.648±0.0000 0.531±0.0000 1.181±0.0000
92 500 00:55:58 +01:10:29 15.841±0.0000 1.003±0.0000 0.211±0.0000 0.738±0.0000 0.599±0.0000 1.338±0.0000
92 425 00:55:59 +00:53:03 13.941±0.0038 1.191±0.0067 1.173±0.0115 0.755±0.0023 0.627±0.0027 1.384±0.0038
92 501 00:56:00 +01:10:57 12.958±0.0000 0.610±0.0000 0.068±0.0000 0.345±0.0000 0.331±0.0000 0.677±0.0000
92 426 00:56:00 +00:52:58 14.466±0.0099 0.729±0.0131 0.184±0.0293 0.412±0.0078 0.396±0.0124 0.809±0.0120
92 355 00:56:06 +00:50:52 14.965±0.0088 1.164±0.0124 1.201±0.0465 0.759±0.0070 0.645±0.0052 1.406±0.0090
92 427 00:56:07 +01:00:23 14.953±0.0021 0.809±0.0085 0.352±0.0233 0.462±0.0014 2.922±0.0113 3.275±0.0092
92 502 00:56:08 +01:04:29 11.812±0.0000 0.486±0.0000 -0.095±0.0000 0.284±0.0000 0.292±0.0000 0.576±0.0000
92 430 00:56:16 +00:53:21 14.440±0.0041 0.567±0.0052 -0.040±0.0081 0.338±0.0029 0.338±0.0049 0.676±0.0051
92 276 00:56:27 +00:41:57 12.036±0.0039 0.629±0.0022 0.067±0.0039 0.368±0.0031 0.357±0.0031 0.726±0.0052
92 282 00:56:47 +00:38:34 12.969±0.0031 0.318±0.0023 -0.038±0.0044 0.201±0.0017 0.221±0.0023 0.422±0.0033
92 508 00:56:51 +01:09:40 11.679±0.0035 0.529±0.0046 -0.047±0.0029 0.318±0.0058 0.320±0.0029 0.639±0.0029
92 507 00:56:51 +01:06:03 11.332±0.0006 0.932±0.0046 0.688±0.0006 0.507±0.0012 0.461±0.0006 0.969±0.0012
92 364 00:56:53 +00:44:07 11.673±0.0015 0.607±0.0015 -0.037±0.0085 0.356±0.0045 0.357±0.0010 0.714±0.0055
92 433 00:56:54 +01:00:47 11.667±0.0006 0.655±0.0035 0.110±0.0116 0.367±0.0029 0.348±0.0017 0.716±0.0023
92 288 00:57:17 +00:36:52 11.630±0.0014 0.855±0.0014 0.472±0.0022 0.489±0.0012 0.441±0.0009 0.931±0.0013
Star RA (2000) dec V B-V U-B V-Rc Rc-Ic V-Ic
F 11 01:04:22 +04:13:37 12.065±0.0009 -0.240±0.0011 -0.978±0.0024 -0.120±0.0011 -0.142±0.0016 -0.261±0.0021
F 16 01:54:08 -06:42:54 12.406±0.0013 -0.012±0.0013 0.009±0.0027 -0.003±0.0015 0.002±0.0018 -0.001±0.0021
93 407 01:54:37 +00:53:59 11.971±0.0027 0.852±0.0031 0.564±0.0134 0.487±0.0031 0.421±0.0036 0.908±0.0027
93 317 01:54:38 +00:43:11 11.546±0.0007 0.488±0.0008 -0.055±0.0018 0.293±0.0007 0.298±0.0008 0.592±0.0008
93 333 01:55:05 +00:45:54 12.011±0.0015 0.832±0.0018 0.436±0.0026 0.469±0.0010 0.422±0.0011 0.892±0.0016
93 424 01:55:26 +00:56:54 11.620±0.0010 1.083±0.0014 0.943±0.0041 0.554±0.0008 0.502±0.0008 1.058±0.0008
G3 33 02:00:09 +13:04:04 12.298±0.0030 1.804±0.0097 1.316±0.0145 1.355±0.0039 1.751±0.0045 3.099±0.0048
PG0220+132B 02:23:34 +13:28:11 14.216±0.0081 0.937±0.0375 0.319±0.0583 0.562±0.0058 0.496±0.0127 1.058±0.0069
PG0220.1320 02:23:38 +13:27:42 14.760±0.0063 -0.132±0.0112 -0.922±0.0103 -0.050±0.0098 -0.120±0.0170 -0.170±0.0264
PG0220+132A 02:23:39 +13:27:37 15.771±0.0150 0.783±0.0699 -0.339±0.0537 0.514±0.0110 0.481±0.0589 0.995±0.0479
F 22 02:30:17 +05:15:51 12.799±0.0014 -0.054±0.0017 -0.806±0.0030 -0.103±0.0012 -0.105±0.0028 -0.207±0.0035
PG0231+051E 02:33:28 +05:19:48 13.804±0.0046 0.677±0.0040 0.201±0.0075 0.390±0.0035 0.369±0.0017 0.757±0.0023
PG0231+051D 02:33:33 +05:19:32 14.027±0.0029 1.088±0.0075 1.046±0.0312 0.675±0.0081 0.586±0.0064 1.256±0.0110
PG0231+051A 02:33:40 +05:17:41 12.772±0.0008 0.710±0.0015 0.270±0.0030 0.405±0.0011 0.394±0.0030 0.799±0.0030
PG0231+051C 02:33:41 +05:20:22 13.702±0.0014 0.671±0.0078 0.114±0.0149 0.399±0.0028 0.385±0.0064 0.783±0.0085
PG0231+051 02:33:41 +05:18:43 16.105±0.0068 -0.329±0.0083 -1.192±0.0045 -0.162±0.0276 -0.371±0.1066 -0.534±0.1221
PG0231+051B 02:33:45 +05:17:33 14.735±0.0030 1.448±0.0072 1.342±0.0178 0.954±0.0034 0.998±0.0027 1.951±0.0057
F 24 02:35:08 +03:43:57 12.411±0.0016 -0.203±0.0012 -1.169±0.0030 0.090±0.0015 0.364±0.0015 0.451±0.0021
94 171 02:53:38 +00:17:34 12.659±0.0028 0.817±0.0035 0.304±0.0045 0.480±0.0035 0.483±0.0019 0.964±0.0038
94 296 02:55:20 +00:28:29 12.255±0.0021 0.750±0.0014 0.235±0.0014 0.415±0.0021 0.387±0.0021 0.803±0.0000
94 394 02:56:14 +00:35:25 12.273±0.0028 0.545±0.0014 -0.047±0.0014 0.344±0.0007 0.330±0.0014 0.676±0.0007
94 401 02:56:31 +00:40:21 14.293±0.0014 0.638±0.0028 0.098±0.0120 0.389±0.0064 0.369±0.0035 0.759±0.0099
94 242 02:57:21 +00:18:54 11.728±0.0012 0.301±0.0010 0.107±0.0022 0.178±0.0013 0.184±0.0010 0.362±0.0017
94 251 02:57:46 +00:16:18 11.204±0.0010 1.219±0.0011 1.281±0.0033 0.659±0.0008 0.587±0.0007 1.247±0.0011
94 702 02:58:13 +01:11:09 11.594±0.0010 1.418±0.0014 1.621±0.0046 0.756±0.0009 0.673±0.0009 1.430±0.0011
Star RA (2000) dec V B-V U-B V-Rc Rc-Ic V-Ic
GD 50 03:48:50 -00:58:33 14.063±0.0032 -0.276±0.0037 -1.191±0.0056 -0.145±0.0043 -0.180±0.0076 -0.325±0.0098
95 15 03:52:40 -00:05:03 11.302±0.0007 0.712±0.0007 0.157±0.0035 0.424±0.0014 0.385±0.0014 0.809±0.0028
95 301 03:52:41 +00:31:37 11.216±0.0015 1.290±0.0015 1.296±0.0048 0.692±0.0009 0.620±0.0007 1.311±0.0013
95 16 03:52:41 -00:04:47 14.313±0.0120 1.306±0.0160 1.322±0.0310 0.796±0.0135 0.676±0.0060 1.472±0.0090
95 302 03:52:42 +00:31:37 11.694±0.0020 0.825±0.0015 0.447±0.0056 0.471±0.0013 0.420±0.0011 0.891±0.0017
95 96 03:52:54 +00:00:37 10.010±0.0016 0.147±0.0012 0.072±0.0032 0.079±0.0010 0.095±0.0011 0.174±0.0014
95 97 03:52:57 -00:00:01 14.818±0.0007 0.906±0.0226 0.380±0.0212 0.522±0.0028 0.546±0.0191 1.068±0.0212
95 98 03:53:00 +00:03:11 14.448±0.0007 1.181±0.0014 1.092±0.0177 0.723±0.0092 0.620±0.0071 1.342±0.0163
95 100 03:53:01 +00:00:31 15.633±0.0283 0.791±0.0785 0.051±0.1132 0.538±0.0144 0.421±0.0572 0.961±0.0439
95 101 03:53:04 +00:03:12 12.677±0.0028 0.778±0.0028 0.263±0.0099 0.436±0.0064 0.426±0.0064 0.863±0.0120
95 102 03:53:07 +00:01:28 15.622±0.0335 1.001±0.0803 0.162±0.0612 0.448±0.0116 0.618±0.0508 1.065±0.0618
95 252 03:53:11 +00:27:37 15.394±0.0065 1.452±0.0257 1.178±0.0433 0.816±0.0090 0.747±0.0086 1.566±0.0131
95 190 03:53:13 +00:16:39 12.627±0.0020 0.287±0.0017 0.236±0.0039 0.195±0.0017 0.220±0.0015 0.415±0.0021
95 193 03:53:20 +00:16:50 14.338±0.0049 1.211±0.0063 1.239±0.0255 0.748±0.0043 0.616±0.0034 1.366±0.0058
95 105 03:53:21 -00:00:01 13.574±0.0000 0.976±0.0000 0.627±0.0000 0.550±0.0000 0.536±0.0000 1.088±0.0000
95 107 03:53:25 +00:02:36 16.275±0.0035 1.324±0.1068 1.115±0.1732 0.947±0.0438 0.962±0.0226 1.907±0.0212
95 106 03:53:25 +00:01:40 15.137±0.0064 1.251±0.0615 0.369±0.0240 0.394±0.1520 0.508±0.0127 0.903±0.1407
95 112 03:53:40 -00:00:54 15.502±0.0000 0.662±0.0000 0.077±0.0000 0.605±0.0000 0.620±0.0000 1.227±0.0000
95 41 03:53:41 -00:02:12 14.060±0.0000 0.903±0.0000 0.297±0.0000 0.589±0.0000 0.585±0.0000 1.176±0.0000
95 317 03:53:44 +00:30:06 13.449±0.0035 1.320±0.0067 1.120±0.0131 0.768±0.0033 0.708±0.0012 1.476±0.0035
95 42 03:53:44 -00:04:08 15.606±0.0058 -0.215±0.0073 -1.111±0.0064 -0.119±0.0075 -0.180±0.0269 -0.300±0.0276
95 263 03:53:47 +00:26:57 12.679±0.0030 1.500±0.0034 1.559±0.0094 0.801±0.0023 0.711±0.0012 1.513±0.0028
95 115 03:53:48 -00:00:29 14.680±0.0000 0.836±0.0000 0.096±0.0000 0.577±0.0000 0.579±0.0000 1.157±0.0000
95 43 03:53:49 -00:02:42 10.803±0.0023 0.510±0.0020 -0.016±0.0028 0.308±0.0028 0.316±0.0018 0.624±0.0035
95 271 03:54:17 +00:19:08 13.669±0.0057 1.287±0.0080 0.916±0.0127 0.734±0.0023 0.717±0.0023 1.453±0.0036
Star RA (2000) dec V B-V U-B V-Rc Rc-Ic V-Ic
95 328 03:54:19 +00:36:47 13.525±0.0029 1.532±0.0054 1.298±0.0186 0.908±0.0027 0.868±0.0015 1.776±0.0031
95 329 03:54:24 +00:37:25 14.617±0.0047 1.184±0.0103 1.093±0.0311 0.766±0.0044 0.642±0.0094 1.410±0.0089
95 330 03:54:31 +00:29:23 12.174±0.0025 1.999±0.0026 2.233±0.0137 1.166±0.0020 1.100±0.0016 2.268±0.0028
95 275 03:54:44 +00:27:37 13.479±0.0029 1.763±0.0054 1.740±0.0201 1.011±0.0022 0.931±0.0016 1.944±0.0025
95 276 03:54:46 +00:26:13 14.118±0.0062 1.225±0.0102 1.218±0.0217 0.748±0.0040 0.646±0.0032 1.395±0.0051
95 60 03:54:49 -00:06:46 13.429±0.0031 0.776±0.0031 0.197±0.0060 0.464±0.0029 0.449±0.0025 0.914±0.0034
95 218 03:54:50 +00:10:26 12.095±0.0034 0.708±0.0022 0.208±0.0034 0.397±0.0020 0.370±0.0020 0.767±0.0027
95 132 03:54:51 +00:05:40 12.064±0.0023 0.448±0.0021 0.300±0.0057 0.259±0.0016 0.287±0.0017 0.545±0.0026
95 62 03:55:00 -00:02:36 13.538±0.0030 1.355±0.0053 1.181±0.0136 0.742±0.0019 0.685±0.0019 1.428±0.0028
95 137 03:55:04 +00:03:51 14.440±0.0000 1.457±0.0000 1.136±0.0000 0.893±0.0000 0.845±0.0000 1.737±0.0000
95 139 03:55:05 +00:03:32 12.196±0.0017 0.923±0.0046 0.677±0.0191 0.562±0.0023 0.476±0.0017 1.039±0.0035
95 66 03:55:07 -00:09:12 12.892±0.0021 0.715±0.0071 0.167±0.0035 0.426±0.0007 0.438±0.0057 0.864±0.0050
95 227 03:55:08 +00:14:54 15.779±0.0118 0.771±0.0289 0.034±0.0417 0.515±0.0115 0.552±0.0107 1.067±0.0150
95 142 03:55:09 +00:01:39 12.927±0.0030 0.588±0.0030 0.097±0.0036 0.371±0.0019 0.375±0.0017 0.745±0.0028
95 74 03:55:31 -00:08:54 11.531±0.0016 1.126±0.0013 0.686±0.0035 0.600±0.0013 0.567±0.0010 1.165±0.0013
95 231 03:55:39 +00:11:02 14.216±0.0043 0.452±0.0045 0.297±0.0071 0.270±0.0045 0.290±0.0053 0.560±0.0077
95 284 03:55:44 +00:25:27 13.669±0.0040 1.398±0.0078 1.073±0.0239 0.818±0.0027 0.766±0.0036 1.586±0.0049
95 149 03:55:44 +00:07:23 10.938±0.0051 1.593±0.0039 1.564±0.0095 0.874±0.0024 0.811±0.0017 1.685±0.0029
95 285 03:55:46 +00:23:59 15.561±0.0071 0.937±0.0255 0.703±0.0636 0.607±0.0071 0.602±0.0064 1.210±0.0134
95 236 03:56:13 +00:09:02 11.491±0.0010 0.736±0.0014 0.162±0.0036 0.420±0.0012 0.411±0.0009 0.831±0.0015
96 21 04:51:16 -00:14:30 12.182±0.0028 0.490±0.0007 -0.004±0.0028 0.299±0.0057 0.297±0.0014 0.598±0.0035
96 36 04:51:43 -00:09:51 10.591±0.0014 0.247±0.0012 0.118±0.0034 0.134±0.0009 0.136±0.0009 0.271±0.0015
96 737 04:52:35 +00:22:50 11.716±0.0020 1.334±0.0019 1.160±0.0052 0.733±0.0010 0.695±0.0009 1.428±0.0014
96 409 04:52:58 +00:09:26 13.778±0.0106 0.543±0.0007 0.042±0.0240 0.340±0.0085 0.340±0.0050 0.682±0.0127
96 83 04:52:59 -00:14:22 11.719±0.0013 0.179±0.0010 0.202±0.0046 0.093±0.0010 0.097±0.0013 0.190±0.0016
Star RA (2000) dec V B-V U-B V-Rc Rc-Ic V-Ic
96 235 04:53:19 -00:04:42 11.140±0.0014 1.074±0.0011 0.898±0.0028 0.559±0.0007 0.510±0.0009 1.068±0.0009
G97 42 05:28:01 +09:39:07 12.443±0.0017 1.639±0.0035 1.259±0.0186 1.171±0.0025 1.485±0.0031 2.655±0.0033
G10 22 05:42:05 +12:30:14 11.509±0.0013 1.621±0.0027 1.134±0.0074 1.211±0.0034 1.590±0.0031 2.800±0.0043
GD 71 05:52:28 +15:33:15 13.032±0.0014 -0.249±0.0013 -1.107±0.0023 -0.137±0.0014 -0.164±0.0021 -0.302±0.0026
97 249 05:57:07 +00:01:34 11.733±0.0010 0.648±0.0008 0.100±0.0014 0.369±0.0006 0.353±0.0007 0.723±0.0010
97 42 05:57:09 -00:10:50 12.448±0.0057 1.626±0.0156 1.208±0.0127 1.160±0.0071 1.485±0.0021 2.641±0.0057
97 345 05:57:26 +00:20:48 11.608±0.0027 1.655±0.0040 1.680±0.0156 0.928±0.0021 0.844±0.0015 1.771±0.0029
97 351 05:57:37 +00:14:05 9.781 0.202±0.0008 0.096±0.0020 0.124±0.0007 0.141±0.0008 0.264±0.0010
97 75 05:57:55 -00:09:07 11.483±0.0038 1.872±0.0047 2.100±0.0101 1.047±0.0029 0.952±0.0016 1.999±0.0038
97 284 05:58:25 +00:05:35 10.788±0.0009 1.363±0.0010 1.087±0.0022 0.774±0.0007 0.725±0.0006 1.500±0.0010
97 224 05:58:44 -00:04:50 14.085±0.0127 0.910±0.0177 0.341±0.0050 0.553±0.0120 0.547±0.0127 1.102±0.0000
98 961 06:51:27 -00:15:15 13.089±0.0021 1.283±0.0007 1.003±0.0014 0.701±0.0021 0.662±0.0000 1.362±0.0021
98 966 06:51:29 -00:16:05 14.001±0.0035 0.469±0.0014 0.357±0.0021 0.283±0.0014 0.331±0.0191 0.613±0.0205
98 556 06:51:30 -00:24:30 14.137±0.0053 0.338±0.0053 0.126±0.0131 0.196±0.0057 0.243±0.0045 0.437±0.0090
98 557 06:51:30 -00:24:45 14.780±0.0007 1.397±0.0545 1.072±0.0269 0.755±0.0092 0.741±0.0297 1.494±0.0198
98 562 06:51:31 -00:18:37 12.185±0.0028 0.522±0.0050 -0.002±0.0035 0.305±0.0014 0.303±0.0014 0.607±0.0000
98 563 06:51:32 -00:26:04 14.162±0.0051 0.416±0.0085 -0.190±0.0073 0.294±0.0044 0.317±0.0079 0.610±0.0082
98 978 06:51:34 -00:11:06 10.572±0.0015 0.609±0.0009 0.094±0.0016 0.349±0.0007 0.322±0.0009 0.671±0.0012
98 L1 06:51:39 -00:26:16 15.672±0.0075 1.243±0.0462 0.776±0.0976 0.730±0.0110 0.712±0.0254 1.445±0.0318
98 L2 06:51:40 -00:20:49 15.859±0.0000 1.340±0.0000 1.497±0.0000 0.754±0.0000 0.572±0.0000 1.327±0.0000
98 581 06:51:40 -00:25:21 14.556±0.0246 0.238±0.0280 0.161±0.0200 0.118±0.0193 0.244±0.0197 0.361±0.0155
98 580 06:51:40 -00:26:21 14.728±0.0255 0.367±0.0185 0.303±0.0185 0.241±0.0125 0.305±0.0460 0.547±0.0395
98 L3 06:51:42 -00:14:56 14.614±0.0145 1.936±0.0265 1.837±0.1450 1.091±0.0090 1.047±0.0070 2.142±0.0110
98 L4 06:51:42 -00:16:13 16.332±0.0580 1.344±0.0325 1.086±0.3430 0.936±0.0205 0.785±0.0368 1.726±0.0580
98 1002 06:51:43 -00:15:31 14.568±0.0055 0.574±0.0065 -0.027±0.0110 0.354±0.0070 0.379±0.0125 0.733±0.0130
Star RA (2000) dec V B-V U-B V-Rc Rc-Ic V-Ic
98 590 06:51:43 -00:21:59 14.642±0.0110 1.352±0.0120 0.853±0.0525 0.753±0.0050 0.747±0.0105 1.500±0.0135
98 614 06:51:49 -00:20:12 15.674±0.0424 1.063±0.0474 0.399±0.0311 0.834±0.0226 0.645±0.0368 1.480±0.0580
98 618 06:51:50 -00:20:55 12.723±0.0051 2.192±0.0075 2.144±0.0307 1.254±0.0035 1.151±0.0032 2.407±0.0045
98 624 06:51:52 -00:19:54 13.811±0.0141 0.791±0.0240 0.394±0.0042 0.417±0.0014 0.404±0.0212 0.822±0.0198
98 626 06:51:53 -00:20:24 14.758±0.0071 1.406±0.0028 1.067±0.0438 0.806±0.0092 0.816±0.0205 1.624±0.0113
98 627 06:51:53 -00:21:41 14.900±0.0064 0.689±0.0170 0.078±0.0085 0.428±0.0007 0.387±0.0127 0.817±0.0127
98 634 06:51:56 -00:20:35 14.608±0.0042 0.647±0.0050 0.123±0.0127 0.382±0.0113 0.372±0.0177 0.757±0.0064
98 642 06:51:59 -00:21:11 15.290±0.0191 0.571±0.0453 0.318±0.0120 0.302±0.0198 0.393±0.0021 0.697±0.0177
98 185 06:52:02 -00:26:59 10.536±0.0018 0.202±0.0009 0.113±0.0033 0.109±0.0010 0.124±0.0013 0.231±0.0018
98 646 06:52:03 -00:20:56 15.839±0.0000 1.060±0.0000 1.426±0.0000 0.583±0.0000 0.504±0.0000 1.090±0.0000
98 193 06:52:04 -00:26:56 10.030±0.0015 1.180±0.0008 1.152±0.0023 0.615±0.0011 0.537±0.0008 1.153±0.0015
98 653 06:52:05 -00:17:57 9.539±0.0014 -0.004±0.0004 -0.099±0.0009 0.009±0.0007 0.008±0.0007 0.017±0.0011
98 650 06:52:05 -00:19:18 12.271±0.0020 0.157±0.0014 0.110±0.0041 0.080±0.0016 0.086±0.0022 0.166±0.0027
98 652 06:52:05 -00:21:36 14.817±0.0113 0.611±0.0297 0.126±0.0177 0.276±0.0453 0.339±0.0240 0.618±0.0226
98 666 06:52:10 -00:23:12 12.732±0.0034 0.164±0.0028 -0.004±0.0042 0.091±0.0042 0.108±0.0030 0.200±0.0048
98 671 06:52:12 -00:18:00 13.385±0.0037 0.968±0.0048 0.719±0.0108 0.575±0.0033 0.494±0.0035 1.071±0.0046
98 670 06:52:12 -00:18:55 11.930±0.0016 1.356±0.0018 1.313±0.0058 0.723±0.0018 0.653±0.0012 1.375±0.0023
98 676 06:52:14 -00:18:59 13.068±0.0032 1.146±0.0041 0.666±0.0107 0.683±0.0015 0.673±0.0218 1.352±0.0032
98 675 06:52:14 -00:19:19 13.398±0.0026 1.909±0.0035 1.936±0.0283 1.082±0.0018 1.002±0.0018 2.085±0.0024
98 L5 06:52:16 -00:19:17 17.800±0.1633 1.900±0.3266 -0.100±0.4491 3.100±0.1225 2.600±0.0408 5.800±0.1225
98 682 06:52:17 -00:19:20 13.749±0.0039 0.632±0.0039 0.098±0.0064 0.366±0.0017 0.352±0.0025 0.717±0.0039
98 685 06:52:19 -00:19:57 11.954±0.0030 0.463±0.0021 0.096±0.0028 0.290±0.0024 0.280±0.0021 0.570±0.0034
98 688 06:52:19 -00:23:12 12.754±0.0033 0.293±0.0024 0.245±0.0081 0.158±0.0037 0.180±0.0050 0.337±0.0074
98 1082 06:52:20 -00:13:53 15.010±0.0058 0.835±0.0139 -0.001±0.0225 0.485±0.0029 0.619±0.0133 1.102±0.0162
98 1087 06:52:21 -00:15:28 14.439±0.0040 1.595±0.0142 1.284±0.0592 0.928±0.0035 0.882±0.0049 1.812±0.0072
Star RA (2000) dec V B-V U-B V-Rc Rc-Ic V-Ic
98 1102 06:52:28 -00:13:21 12.113±0.0034 0.314±0.0026 0.089±0.0059 0.193±0.0026 0.195±0.0036 0.388±0.0052
98 1112 06:52:35 -00:15:01 13.975±0.0067 0.814±0.0040 0.286±0.0152 0.443±0.0054 0.431±0.0031 0.874±0.0076
98 1119 06:52:37 -00:14:11 11.878±0.0023 0.551±0.0038 0.069±0.0042 0.312±0.0019 0.299±0.0042 0.611±0.0045
98 1124 06:52:38 -00:16:12 13.707±0.0035 0.315±0.0043 0.258±0.0080 0.173±0.0029 0.201±0.0051 0.373±0.0057
98 1122 06:52:38 -00:16:43 14.090±0.0034 0.595±0.0060 -0.297±0.0074 0.376±0.0038 0.442±0.0028 0.816±0.0046
98 724 06:52:38 -00:19:00 11.118±0.0035 1.104±0.0035 0.904±0.0052 0.575±0.0023 0.527±0.0023 1.103±0.0038
98 733 06:52:40 -00:16:54 12.238±0.0034 1.285±0.0043 1.087±0.0060 0.698±0.0029 0.650±0.0022 1.347±0.0040
RU 149G 07:24:10 -00:30:49 12.829±0.0026 0.541±0.0040 0.033±0.0042 0.322±0.0021 0.322±0.0026 0.645±0.0040
RU 149A 07:24:12 -00:31:47 14.495±0.0066 0.298±0.0052 0.118±0.0111 0.196±0.0099 0.196±0.0085 0.391±0.0139
RU 149F 07:24:13 -00:30:01 13.471±0.0028 1.115±0.0078 1.025±0.0223 0.594±0.0021 0.538±0.0023 1.132±0.0034
RU 149 07:24:13 -00:31:58 13.866±0.0022 -0.129±0.0027 -0.779±0.0031 -0.040±0.0022 -0.068±0.0062 -0.108±0.0069
RU 149D 07:24:14 -00:31:41 11.480±0.0019 -0.037±0.0021 -0.287±0.0028 0.021±0.0012 0.008±0.0019 0.029±0.0024
RU 149C 07:24:16 -00:31:20 14.425±0.0052 0.195±0.0042 0.141±0.0111 0.093±0.0061 0.127±0.0099 0.222±0.0106
RU 149B 07:24:16 -00:32:01 12.642±0.0021 0.662±0.0034 0.151±0.0049 0.374±0.0018 0.354±0.0026 0.728±0.0028
RU 149E 07:24:17 -00:30:11 13.718±0.0064 0.522±0.0049 -0.007±0.0069 0.321±0.0035 0.314±0.0066 0.637±0.0087
