Accepted proposals for Semester S26B
The Call for Proposals for Semester S26B received 141 proposals submitted to the Normal and Intensive Programs, requesting a total of 388.75 nights.
Following review by the TAC, 42.6 nights (including 4 ToO nights) were allocated to the following 38 proposals.
In addition, 9.4 nights were assigned to the PFS SSP project, 3.0 nights were assigned to Service Program observations, and 16.0 nights were assigned to four ongoing Intensive Programs: S24A-023 (5.0 nights), S24B-080 (1.2 Queue (1.7) nights), S25A-047 (3.4 Queue (4.8) nights), and S25B-065 (4.5 nights).
Subaru Normal and Intensive Programs
| ID | PI | Proposal Title | Inst | Nts |
|---|---|---|---|---|
| S26B-003 | Tomokazu Kiyota | Filling the Last Missing Piece in the Giant Lyα Emitter Himiko at z~7 | KCWI (Keck) | 1.0 |
| S26B-004 | Taichi Uyama | Validating protoplanet candidates in a Perseus protoplanetary disk | CHARIS+SCExAO+NIRWFS-AO3k | 0.5 |
| S26B-007 | Hiroko Okada | Probing N and O abundances in the early Universe with unmixed VMP stars | HDS | 0.5 |
| S26B-008 | Shogo Nishiyama | The Origin of Late-type Stars Orbiting Galactic Supermassive BH Sgr A* 3 | IRCS+NIRWFS-AO3k | 1.0 |
| S26B-012 | Budi Bakuh Danang Setyo | Finding i-Process Signatures through Eu & Ba Isotopic Ratios | HDS | 1.0 |
| S26B-013 | Taichi Uyama | Validating new features to test disk-companion interactions in AB Aur's disk | CHARIS+SCExAO+NIRWFS-AO3k | 0.5 |
| S26B-015 | Kento Masuda | PFS Survey of M31 Eclipsing Binaries: Toward a 1% Distance Measurement | PFS | 2.0 |
| S26B-020 | Yoshiharu Shinnaka | Unveiling ortho-para conversions of H2O in inner coma: Case of 10P/Tempel 2 | HDS | 1.0 |
| S26B-025 | Shohei Aoki | A Spatially Resolved Search for Cloud-Top O₂ on Venus with Subaru/HDS | HDS | 0.5 |
| S26B-026 | Michitoshi Yoshida | Optical-infrared follow-up observations of gravitational wave sources | HSC & FOCAS & MOIRCS & IRCS & PFS | 3 ToO (rapid) |
| S26B-030 | Hamid Hamidani | Probing Jet-Driven Explosions through Follow-up of Einstein Probe Transients | GMOS (Gemini-N) | 1 ToO (0.5 rapid + 0.5 standard, Gemini) |
| S26B-031 | Tatsuro Iwanaka | Disk-Resolved Spectroscopy of the Venusian Unidentified UV Absorber | HDS | 0.5 |
| S26B-032 | Haruka Kusakabe | Probing local metallicity environments of fast radio bursts with FOCAS IFU III | FOCAS | 0.5 |
| S26B-041 | Katsuya Okoshi | Completing LAE overdensity and ionized bubble searches at z~6 | HSC-Q | 1.2 Queue (1.7) |
| S26B-044 | Yinhao Wu | Spectro-astrometry of Wind-launching Regions in Transition Disks | HDS | 1.0 |
| S26B-046 | Haibin Zhang | Search for Optical Counterparts of Cosmic High-Energy Neutrinos | PFS | 1 ToO (standard) |
| S26B-047 | Naoki Yasuda | Spectroscopic Follow-up of Rubin/LSST transients S26B | PFS | 2.0 |
| S26B-052 | Keiichi Maeda | Down to the moment of explosion: Rapid spectroscopy of infant transients | GMOS (Gemini-N) | 1 ToO (0.5 rapid + 0.5 standard, Gemini) |
| S26B-053 | Mitsuru Kokubo | Spectropolarimetric Dissection of Little Red Dots: AGN or Not? | LRIS (Keck) | 1.0 |
| S26B-059 | Yoshihisa Suzuki | A Census of the Milky Way's Outer Halo with the Subaru Telescope | HSC-Q | 0.21 Queue (0.3) |
| S26B-060 | Tadafumi Matsuno | The source of excess lithium in unevolved Li-rich stars | HIRES (Keck) | 0.5 |
| S26B-065 | Yuki Kaneko | Extreme Nitrogen Enrichment in a z = 6.139 Quasar | MOSFIRE (Keck) | 0.5 |
| S26B-071 | Keiichi Maeda | Morphing Supernovae: Uncovering Diverse Channels in Stellar Evolution | FOCAS | 1.0 |
| S26B-077 | Kota Adachi | Metal Enrichment and AGN activity from Filaments to a Mature Core at z=1.5 | PFS-Q | 1.4 Queue (2.0) |
| S26B-081 | Yongming Liang | Origin of Lyα Nebulae: Extreme Test in the Densest z>2 Quasar Overdensity | KCWI (Keck) | 0.5 |
| S26B-083 | Noriyuki Matsunaga | Tracing the Galactic Evolution of Phosphorus with Solar Analogs | IRD+NGS-AO188 | 1.0 |
| S26B-084 | Keiichi Umetsu | A Volume-complete Survey of X-Ray-Luminous Galaxy Clusters | HSC-Q | 0.28 Queue (0.4) |
| S26B-086 | Noriharu Watanabe | Doppler Tomography of Warm Jupiters around Hot Stars | HDS + GHOST (Gemini-S) | 0.5 + 1.2 (Gemini) |
| S26B-088 | Yugo Kawai | Detection of precession in hot Jupiter's orbit as probe to its internal structure | MOIRCS | 0.5 |
| S26B-091 | Miku Funaki | Evolving gas properties in a proto-cluster and its surrounding LSS at z=2.23 | MOSFIRE (Keck) | 2.0 |
| S26B-098 | Heidi Vos | Determining the origin of the most metal poor stream in our Galaxy: C-19 | HSC | 0.8 |
| S26B-105 | Itsuki Ogami | Mapping of the Andromeda Satellite Galaxies with Triple Narrow-Bands | HSC | 1.0 |
| S26B-109 | Yui Kasagi | Improving Atmospheric Constraints for Benchmark Brown Dwarfs with REACH | REACH+NIRWFS-AO3k | 0.5 |
| S26B-118 | Sakurako Okamoto | One Halo and Three Dwarfs: Unravelling Complexity in the NGC1052 Group | PFS-Q | 0.98 Queue (1.4) |
| S26B-136 | Stevanus K Nugroho | ♦ Broken Water, Broken Balance: Atmospheric Cooling of Ultra Hot Jupiters | IRD+NGS-AO188 | 2.0 |
| S26B-152 | Nao Suzuki | Deep HSC imaging of the Euclid/JWST Deep Field : EDF-N and EDF-F | HSC-Q | 0.9 Queue (1.3) |
| S26B-154 | JiJia Tang | Euclid + Subaru search for the highest redshift quasars at z > 7 | MOIRCS | 3.0 |
| S26B-155 | John Livingston | Characterizing an asymmetric helium outflow from V1298 Tau d | NIRSPEC (Keck) | 1.5 |
The number of nights in ( ) for the HSC Queue programs indicates 1/0.7 times allocated nights to consider weather factors.
The number of nights in ( ) for the PFS Queue programs indicates 1/0.7 times allocated nights to consider weather factors and large observing overheads at the beginning of PFS operations.
The instruments and nights written in italics are those of Gemini or Keck Telescopes, with which we have time-exchange programs.
♦ This proposal has been accepted in the category of Intensive Program and a total of 31 nights will be allocated from S26B to S28B.
UH Programs
| ID | PI | Proposal Title | Inst | Nts |
|---|---|---|---|---|
| S26B-UH003-B | Chris Ashall | Late-Phase Spectral Time Series of SN 2025aedb with Subaru/FOCAS: A Rare Look at a Primitive Supernova in the Local Universe | FOCAS | 1.0 |
| S26B-UH008-A1 | Yaguang Li | Uncovering the Origin of Post-mass-transfer Red Giants | HDS | 1.5 |
| S26B-UH007-AQ | Dave Sanders | Hawaii + Euclid: The Extragalactic Deep-Fields of the Next Decade | HSC | 2.5 |
| S26B-UH032-A | Jan Kleyna | Hyper Suprime-Cam Search for Near-Earth Objects at small solar elongation | HSC | 0.5 |
| S26B-UH040-A1 | Ken Chambers | Large Scale Structure, Proto-Clusters, and Galaxy/AGN evolution with Next Generation Medium Band Surveys | HSC | 2.0 |
| S26B-UH028-A1 | Esther Hu | Searching for high redshift AGN in the deepest hard X-ray image | PFS | 1.5 |
| S26B-UH037-AQ | Grey Murphree | Lyα Tomography of EDF-N with PFS | PFS | 1.5 |
| S26B-UH039-A | Fin Giddings | Galaxy mergers and interactions within high-redshift protoclusters III | PFS | 1.5 |
| S26B-UH014-A | Sebastien Vievard | Confirming WISPIT 2c as an accreting protoplanet | SCExAO/FIRST-PL | 0.5 |
| S26B-UH014-B | Sebastien Vievard | Search for accretion-induced emission of a 33 solar mass black hole | SCExAO/FIRST-PL | 0.5 |
| S26B-UH016-A1 | Nour Skaf | Investigating accretion signatures variability in AB Aurigae as a tracer of multiplanet formation | SCExAO/CHARIS+VAMPIRES | 1.0 |
Time Exchange (Gemini/Keck) and Rubin Programs
(G: Gemini, K: Keck, R: Rubin, Q: Queue-mode)
| ID | PI | Proposal Title | Inst | Nts |
|---|---|---|---|---|
| S26B-TE049-GQ | Boseong Cho | Younger Cleaner Bullet: Establishing the Peanut Cluster as the Gold Standard for SIDM Constraints | HSC | 0.3 |
| S26B-TE016-GQ | Sangjun Cha | Revealing Anisotropic Accretion from the Surrounding Large-Scale Structure onto MACS J0600.1-2008 with Subaru/PFS | PFS | 0.6 |
| S26B-TE209-GR | Erica Dykes | Imaging Planet Formation Around An ALMA-Selected Sample of Young Suns with SCExAO, CHARIS, and VAMPIRES | CHARIS+VAMPIRES+SCExAO+NIRWFS-AO3k | 2.0 |
| S26B-TE210-G | Dustin Lang | Pilot-testing the HSC-Niji wide-area medium-band survey to learn about Lyman-alpha galaxies | HSC | 1.0 |
| S26B-TE302-GQ | Rogério Monteiro-Oliveira | The Missing Clock in Cosmic Colliders: Dating Five Massive eRASS1 Mergers via Subaru/HSC Weak Lensing | HSC | 0.2 |
| S26B-TE232-RG | Aaron Romanowsky | Imaging of Perseus cluster dwarf galaxies and globular clusters | HSC | 0.6 |
| S26B-TE233-R | Thayne Currie | SCExAO/CHARIS H and K band Characterization of the WISPIT-2b Protoplanet | CHARIS+SCExAO+NIRWFS-AO3k | 1.0 |
| S26B-TE049-K | Thayne Currie | High-Contrast Imaging Characterization of a Newly Discovered Benchmark Jovian Protoplanet Orbiting a Young Sun | CHARIS+SCExAO+NIRWFS-AO3k | 1.0 |
| S26B-TE465-K | Evan Kirby | The Chemodynamics of Dwarf Elliptical Galaxies | PFS | 1.0 |
| S26B-TE306-K | Daniel Weisz | Alpha Elements and the Baryon Cycle in IC 1613 | PFS | 1.0 |
| S26B-TE228-K | Maxwell Millar-Blanchaer | Discovering Debris Disks Around Late-Type Stars with Polarimetric Differential Imaging Part II | CHARIS+SCExAO+NIRWFS-AO3k | 2.0 |
| S26B-TE286-K | Courtney Dressing | Measuring phosphorus abundances in exoplanet host stars | IRD | 1.0 |
| S26B-TE242-K | Jason Prochaska | Surveying faint and distant fast radio burst host galaxies from the full CHIME/Outrigger system | PFS | 1.0 |
updated on June 16, 2026