Accepted Proposals for Semester S13B
The Call for Proposals for Semester S13B received 146 submitted proposals for the Normal Program, which requested a total of 362.6 nights. After screening by TAC, 57.5 (+ 1 ToO) nights were allocated to the following 41 proposals. In addition, 11 nights are assigned to the SEEDS (HiCIAO SSP) Project, 9 nights to the Fastsound (FMOS SSP) Project, 4 nights to the on-going S12B Intensive Program (S12B-045I), and 3 nights to the Service Program observations.
ID | PI | Proposal Title | Inst | Nts | Abstract |
---|---|---|---|---|---|
S13B-002 | Eduard Rusu | Subaru Telescope LGSAO imaging of Gravitationally Lensed Quasars | IRCS+AO188 | 2 | |
S13B-004 | Masami Ouchi | Follow-up MOSFIRE Spectroscopy for the Highest-z Subaru LAE Candidates | MOSFIRE (Keck) | 1.2 | |
S13B-008 | Jin Koda | Probing the Initial Mass Function in Extended Ultraviolet (XUV) Disks | S-Cam | 3 | abstract |
S13B-009 | Tohru Nagao | Revealing the Nature of Dense Gas Clouds in High-z Quasar Host Galaxies | MOIRCS | 1 | abstract |
S13B-010 | Tadashi Nakajima | High Resolution K-Band Spectroscopy of Selected M Dwarfs | IRCS+AO188 | 1 | |
S13B-012 | Shogo Nishiyama | Gas Cloud Accretion onto the SMBH SgrA* and Formation of Jet | IRCS+AO188/ COMICS/HiCIAO |
1 ToO | abstract |
S13B-013 | Ryou Ohsawa | Investigation of the PAH size distribution in a compact HII region | NIRI (Gemini) | 0.5 | abstract |
S13B-018 | Nobunari Kashikawa | Spectroscopy for a Very Faint High-z quasar at z~6 | IRCS+AO188 | 1 | abstract |
S13B-019 | Kenta Matsuoka | Chemical Enrichment in Radio-Quiet AGNs | FOCAS | 2 | abstract |
S13B-022 | Masafumi YAGI | Spectroscopy of Halpha emission from Magellanic Stream | FOCAS | 1 | abstract |
S13B-029 | Kimihiko Nakajima | Uncovering the Physical Origin of Ionizing Photon Escape from Galaxies | MOSFIRE (Keck) | 0.7 | |
S13B-038 | Tetsuya Hashimoto | Metallicity of 'dark' GRB host galaxies | MOIRCS | 1 | |
S13B-042 | Kiyoe Kawauchi | Subaru-Hubble Joint Transmission Spectroscopy for Low-Density Hot Jupiters | HDS | 1 | |
S13B-045 | Kouji Ohta | A Forming Elliptical Galaxy at z=1.4 under multi-merging? | NIFS (Gemini) | 1 | abstract |
S13B-052 | Nozumu Tominaga | First Detection of Shock Breakout at High-Redshift | S-Cam | 2 | |
S13B-059 | Yousuke Minowa | Dissecting star-forming activities in galaxies at z~2: A pilot study | IRCS+AO188 | 3 | |
S13B-071 | Toru Yamada | Variability Selected Active Galactic Nuclei in High-Redshift Low-Mass Galaxies | DEIMOS (Keck) | 1 | |
S13B-078 | Keiichi Maeda | Searching for A Light Echo from SN Ia 2011fe | FOCAS | 1 | abstract |
S13B-079 | Kazuaki Ota | Census of z=7 LAEs with the Deepest & Largest Sample to 0.5L* in SXDS+SDF | S-Cam | 4 | |
S13B-083 | Kentaro Aoki | Mid-Infrared Selected Quasars from WISE All-Sky Data Release II. | FMOS | 1 | |
S13B-084 | Yusei Koyama | Unveiling the internal structure and stellar build-up within z=2 cluster galaxies | IRCS+AO188 | 2 | abstract |
S13B-085 | Ian Crossfield | Carbon Abundances and Bolometric Luminosities of Hot Jupiters | MOIRCS | 1 | abstract |
S13B-086 | Malte Schramm | Probing Black Hole-Galaxy Co-Evolution at z=3-4 with low Luminosity AGN | IRCS+AO188 | 2 | |
S13B-088 | Masato Onodera | Fundamental metallicity relation at z>3: Are galaxies gas-regulated systems? | MOSFIRE (Keck) | 2.1 | abstract |
S13B-089 | Yoshiharu Shinnaka | OPRs of Ammonia and Water, 14N/15N and D/H Ratios in C/2012 S1 (ISON) | HDS | 1 | |
S13B-103 | Scott Sheppard | Beyond the Kuiper Belt Edge | S-Cam | 1 | abstract |
S13B-105 | Bun'ei Sato | Confirmation of Kepler Planet Candidates around Giants | HDS | 1.5 | abstract |
S13B-106 | Ken-ichi Tadaki | Characterizing SFR indicators for z=1.7 galaxies by Subaru-ALMA joint survey | FMOS | 1 | abstract |
S13B-115 | Ko Arimatsu | Absolute measurements of cosmic infrared background using Galilean satellites | IRCS+AO188 | 1.5 | |
S13B-117 | Yuriko Saitoh | Secure measurements of SMBH-bulge mass ratio for z ~ 3 quasars | IRCS+AO188 | 1 | |
S13B-119 | Akio Inoue | Spatial segregation of galaxy populations in the SSA22 z=3.1 proto-cluster | GMOS (Gemini-N) | 1 | abstract |
S13B-120 | Yasuyuki Tanaka | Linear Polarimetry of the Magnetar 4U 0142+61 with Subaru/FOCAS | FOCAS | 1 | |
S13B-128 | Takafumi Ootsubo | Properties of cometary crystalline silicate before and after perihelion passage | COMICS | 2 | abstract |
S13B-129 | Kazuaki Ota | Narrowband Searches for Distant Protoclusters around z=5.72 and 6.61 Quasars | S-Cam | 2 | |
S13B-134 | Tsuyoshi Terai | Photometric Diagnosis of Water Ice Abundance on Trans-Neptunian Objects | MOIRCS | 1 | abstract |
S13B-140 | Masaaki Otsuka | Spatial Distribution of Buckminsterfullerene in Galactic Planetary Nebulae | COMICS | 1 | |
S13B-141 | Akihiko Fukui | Unveiling the Atmospheric Nature of the Hot Uranus GJ3470b | FOCAS, MOIRCS | 1.5 | |
S13B-143 | Yuhei Takagi | Metallicity of Young Stellar Objects | HDS | 3 | |
S13B-150 | Robert Quimby | The First Gravitational Lens to Strongly Magnify a Type Ia Supernova | LRIS (Keck) | 1 | |
S13B-151 | Takashi Shimonishi | Spatial Distribution of Ices and Gas in Cepheus A East | IRCS+AO188 | 0.5 | abstract |
S13B-152 | Keiichi Umetsu | Unique Cluster Mass Profile Dataset from an HST-Subaru Survey Program IV | S-Cam | 1 |
We have time-exchange programs with Gemini and Keck. The instruments written in italics are those of Gemini or Keck.
Service Programs Conducted in Semester S13B
The following proposals were conducted in S13B as Service Programs.
ID | PI | Proposal Title | Inst | Achievement |
---|---|---|---|---|
S13B-160S | Kiyoto Yabe | Star-forming galaxies at z~1.5 in a filamentary structure | FOCAS | 100% |
S13B-170S | Bun'ei Sato | Testing Ultimate Radial Velocity Precision of Subaru/HDS | HDS | 100% |
S13B-179S | Wako Aoki | A pilot study of extremely/ultra metal-poor stars found with LAMOST | HDS | 100% |
S13B-182S | Wako Aoki | Supplementary spectroscopy of extremely metal-poor stars found with SDSS/Subaru | HDS | 70% |
S13B-188S | Masaaki Otsuka | Elemental abundances and central star properties of C60 fullerenes PNe | HDS | 100% |