Accepted Proposals for Semester S10B
The Call for Proposals for Semester S10B received 136 and 1 submitted proposals for the Normal and Intensive Programs, respectively, requesting a total of 380.5 nights. After screening by TAC, 49 + 2 ToO nights were allocated to the following 30 proposals. Other 10 nights are reserved for SEEDS Project and 4 nights are reserved for the Service Programs.
ID | PI | Proposal Title | Inst | Nts | Abstract |
---|---|---|---|---|---|
S10B-005 | Masatoshi Imainshi | Distinguishing the compact energy sources of nearby ULIRGs | T-ReCS(Gemini) | 1 | |
S10B-007 | Masami Ouchi | Highest-z LAEs down to the Deepest Flux Limit Achieved with Suprime-Cam | S-Cam | 5 | |
S10B-011 | Keiichi Maeda | Explosion Mechanism of SNe Ia Tackled by Late-Time Spectroscopy | FOCAS | 2 | abstract |
S10B-012 | Alexander Scholz | The brown dwarf population in NGC1333: the SONYC census | FMOS | 1 | |
S10B-021 | Nobunari Kashikawa | The first QSOs at z~7: Spectroscopy | FOCAS | 2 | abstract |
S10B-022 | Hitomi Kobayashi | L-band line survey of the EPOXI mission target, comet 103P/Hartley 2 | NIRSPEC(Keck) | 1 | |
S10B-028 | Tadayuki Kodama | Narrow-band mapping of star formation at the peak epoch of galaxy evolution | MOIRCS, S-Cam | 6 | |
S10B-031 | Tetsuya Hashimoto | Revealing the AGN Feedback in a Nearby Radio Galaxy NGC 1275 | NIFS+LGS-AO(Gemini) | 0.5 | |
S10B-037 | Yoshiharu Shinnaka | Two Groups of Comets Classified by Ortho-to-Para Ratio and 14N/15N Ratio? | HDS | 1 | |
S10B-042 | Masateru Ishiguro | Search for Signatures of the Spectacular 17P/Holmes Megaburst in 2007 | S-Cam | 0.5 | |
S10B-044 | Ikuru Iwata | Revealing the nature of galaxies emitting strong Lyman continuum | LRIS(Keck) | 1 | abstract |
S10B-045 | Masahiro Takada | Subaru weak lensing observations of ACT SZ-selected galaxy clusters | S-Cam | 0.5 | abstract |
S10B-046 | Philip Lucas | Discovering the coolest brown dwarfs and measuring the substellar mass function. | IRCS | 2 | abstract |
S10B-049 | Enric Palle | Lunar Eclipse observations with COMICS | COMICS | 1 | |
S10B-050 | Nobuyuki Kawai | Subaru Observations of Gamma-Ray Burst Afterglows | various | 2 ToO | |
S10B-059 | Keiichi Umetsu | A Unique Cluster Mass Profile Dataset from an HST-Subaru Survey Program | S-Cam | 3 | abstract |
S10B-062 | Kazuaki Ota | Completing Spectroscopy of z=7 Lyalpha Emitters in SXDS to Probe Reionization | DEIMOS(Keck) | 2 | |
S10B-064 | Toshifumi Futamase | Exploring Masses, Profiles and Shapes of Dark Matter Halos with Cluster Weak Lensing II | S-Cam | 0.5 | abstract |
S10B-065 | Zhengshi Zhao | Abundance analysis of blue stragglers in a galactic globular cluster M30 | HDS | 2 | abstract |
S10B-078 | Takeru Uno | Jovian H3+ and H2 auroras: Energy transfers between neutral and plasma | IRCS | 0.5 | abstract |
S10B-086 | Kotaro Kohno | Rest-Frame Optical Spectroscopy of AzTEC-ASTE SMGs in SXDF | FMOS | 1 | abstract |
S10B-103 | Karl Glazebrook | Is Dark Energy an Illusion? Measuring the growth of structure to z=1.5 | S-Cam | 2 | abstract |
S10B-105 | Michitoshi Yoshida | Spectro-polarimetry of starburst superwinds: kinematics of dust outflow | FOCAS | 2 | |
S10B-108 | John Silverman | The mass assembly of supermassive black holes at z~2 with Subaru/FMOS | FMOS | 3 | |
S10B-116 | Junichi Watanabe | Search for Evolution of Dust Particles in Periodic Comets | COMICS | 1 | abstract |
S10B-120 | Takashi Shimonishi | Dust and Ices around Extragalactic Young Stellar Objects | T-ReCS(Gemini) | 1 | abstract |
S10B-123 | Andreas Seifahrt | A near Infrared Radial Velocity survey around low mass stars | IRCS+AO188 | 3 | abstract |
S10B-132 | Itsuki Sakon | Chemical Evolution of Carbonaceous Dust Formed around Novae | T-ReCS(Gemini) | 1 | |
S10B-133 | Takayuki Kotani | Solving the Cepheid Mass Discrepancy: Dynamical Mass Determination | IRCS+AO188 | 1 | |
S10B-141 | Naoki Yasuda | Supernova Cosmology from HST Legacy Programs | GMOS(Gemini) | 1.5 |
We have time-exchange programs with Gemini and Keck. The instruments written in italics are those of Gemini or Keck.
*This proposal has been accepted in the category of Intensive Program, and 3 nights will be carried over for the following semester.
Service Programs Conducted in Semester S10B
The following proposals were conducted in S10B as Service Programs.
ID | PI | Proposal Title | Inst | Achievement |
---|---|---|---|---|
S10B-032S | Mitsuhiko Honda | Mid-infrared Q-band imaging of Possible Transitional Disks | COMICS | 100% |
S10B-144S | David Sobral | SUBAR-HiZELS: a matched H α & [OII] emission-line survey at z=1.5 | S-Cam | 100% |
S10B-145S | Masashi Chiba | Probing the stellar halo in a disk galaxy NGC~55 beyond the Local Group | S-Cam | 70% |
S10B-147S | Masateru Ishiguro | Dust Environment of EPOXI Mission Target 103P/Hartley 2 | S-Cam | 100% |
S10B-148S | Roger Romani | Mapping PSR B0656+14's Wind Nebula | S-Cam | 60% |
S10B-152S | Wako Aoki | Binary Nature of Carbon-Enhanced Metal-Poor Stars | HDS | 50% |
S10B-163S | Bun'ei Sato | Precise Radial Velocity Measurements of A-type Stars | HDS | 100% |
S10B-165S | Yuhei Takagi | Disk Dissipation Timescale in Taurus | HDS | 100% |
S10B-166S | Christian Ginski | 2nd epoche imaging of sub-stellar companion candidates | IRCS | 33% |