Accepted Proposals for Semester S04B
The Call for Proposals for Semester S04B saw 156 and 4 submitted proposals for the Normal and Intensive Programs, respectively, requesting a total of 533 nights. The available 105 + 6TOO nights were awarded to the following 42 proposals:
ID | PI | Proposal Title | Inst | Nts |
---|---|---|---|---|
S04B-002 | Nobuo ARIMOTO | Stellar Populations in the Sextans Dwarf Sph Galaxy -- Complete Mapping | Suprime-Cam | 2 |
S04B-003 | Nobunari Kashikawa | Probing the entire structure of a galactic halo through multiple line of sights | HDS | 3 |
S04B-004 | Tadashi Nakajima | A Coronagraphic Survey for Brown Dwarfs and Planets around Nearby Stars | CIAO+AO | 5 |
S04B-009 | Masatoshi Imanishi | Buried AGNs in Ultraluminous Infrared Galaxies | IRCS | 4 |
S04B-014 | Masatoshi Imanishi | A Search for Dusty DLAs at z~3 | FOCAS | 2 |
S04B-031 | Bun'ei Sato | Mapping the Realm of Hot Jupiters | HDS | 4 |
S04B-033 | Bruce Carney | Li abundances in halo subgiants | HDS | 1 |
S04B-035 | Peter Lundqvist | Early evolution of a nearby Type Ia supernova | HDS or IRCS | 1TOO |
S04B-053 | Toru Yamada | Internal Structure of Luminous Large Lyman Break Galaxies in SXDS | FOCAS, CISCO | 4 |
S04B-054 | Toru Yamada | Suprime-Cam/UKIDSS DXS 10 deg2 Deep Optical/NIR Imaging Survey (III) | Suprime-Cam | 4 |
S04B-055 | Naoki Yasuda | An Ultra-Deep Survey for Supernovae | Suprime-Cam | 2 |
S04B-065 | Takashi Onaka | Study of Dust Properties in Blue Compact Dwarf Galaxies | COMICS | 4 |
S04B-071 | Tadafumi TAKATA | Unveiling Sub-mm Galaxies(II) | OHS | 3 |
S04B-078 | Yasuhiro Hashimoto | Deep NIR Imaging of Optically Very Faint XMM X-ray Sources | CISCO | 2 |
S04B-080 | Nobuo Arimoto | Resolving Stellar Halos and Outer Disks Beyond the Local Group | Suprime-Cam | 2 |
S04B-082 | TAMURA Motohide | Spectroscopic Confirmation of the First 'Y Dwarf with Subaru | CISCO | 1TOO |
S04B-092 | Ken'ichi Nomoto | Probing the Iron-Rich Ejecta of Type Ia Supernovae at Late-Time | OHS | 2 |
S04B-106 | Jae-Joon Lee | SUBARU HDS Observation of Balmer-dominated filaments in Tycho SNR | HDS | 1 |
S04B-112 | Lifan Wang | Spectropolarimetry of SNe Ia: Binary Nature, Turbulance, and Cosmology | FOCAS | 3TOO |
S04B-118 | Yoshiko Okamoto | Spectro-astrometry of the dust features around nearby Vega-like stars | COMICS | 2 |
S04B-120 | Nobuyuki Kawai | Observation of Gamma-Ray Burst Afterglows using HETE-2 and Swift | various | 1TOO |
S04B-122 | Tae-Soo Pyo | [Fe II] Spectroscopy of YSO Outflows: The Nature of Twofold Outflows and Their Universality | IRCS+AO | 1 |
S04B-125 | Miki Ishii | Spectral classification of Taurus protostars | IRCS | 1 |
S04B-128 | Tomonori Usuda | Ortho- and Para- H2 Ratios in Cool Interstellar Molecular Clouds | IRCS+AO | 2 |
S04B-129 | Rie Sato | Host galaxy flux of X-ray Flash 030723 | Suprime-Cam | 1 |
S04B-131 | Yoichi Itoh | Near-Infrared Spectroscopy of Proto-Planet Candidates | IRCS+AO | 3 |
S04B-137 | Yoichi Itoh | Direct Detection of an Extra-Solar Planet II | CIAO+AO | 1 |
S04B-139 | Tadayuki Kodama | Galaxy Transition along the Large Scale Structures at z ~ 0.55 and z ~ 0.83 | FOCAS | 4 |
S04B-140 | Tadayuki Kodama | The Mass Assembly History of Galaxies in Proto Clusters back to z ~ 2.5 | CISCO | 4 |
S04B-142 | Yoshiaki TANIGUCHI | COSMOS-21: Deep Intermediate & Narrow-band Survey of the COSMOS Field (Intensive) | Suprime-Cam | 8 |
S04B-143 | Satoshi Miyazaki | Spectroscopy of clusters detected in Suprime weak lensing survey (II) | FOCAS | 2 |
S04B-149 | Kazuhiro Sekiguchi | Cosmic growth history of supermassive black holes (Intensive) | FOCAS | 5 |
S04B-153 | Jun-ichi Watanabe | Search for Crystalline Silicate in Edgeworth-Kuiper Belt Comets | COMICS | 1 |
S04B-157 | Kazuhiro Shimasaku | Suprime-Cam Deep Survey of Lyman Alpha Emitters in the GOODS-North Field | Suprime-Cam | 3 |
S04B-158 | Aoki Wako | Chemical Abundance Patterns of the First Generations of Stars | HDS | 4 |
S04B-160 | Kouji Ohta | Deep K'-band Imaging of Lyman Break Galaxies at z = 5 | CISCO | 3 |
S04B-166 | Masanori Iye | SuprimeCam Ultimate Survey for Lyman Alpha Emitters at z = 7.0 | Suprime-Cam | 3 |
S04B-168 | Motohide TAMURA | Sub-Arcsec Imaging of Disks at Planet Forming Radii | CIAO+AO | 4 |
S04B-173 | Hajime Sugai | Deciphering Cold Dark Matter Substructure Spectroscopically in Lenses | Kyoto 3DII | 1 |
S04B-175 | Hajime Sugai | Kinematics and Physical Conditions of LINERs: Revealing with Unique IFS | Kyoto 3DII | 1 |
S04B-176 | Sozo Yokogawa | One-Arcsecond MIR Imaging of the Debris Disk around Vega | COMICS | 1 |
S04B-181 | Takao Nakagawa | Probing Molecular Tori in Obscured AGN through CO Absorption | IRCS+AO | 5 |
(Intensive) Accepted in the category of Intensive Programs
Service Programs Conducted in Semester S04B
The following proposals were conducted in S04B as Service Programs.
ID | PI | Proposal Title | Inst | Achievement |
---|---|---|---|---|
S04B-006S | Roelof de Jong | The Halo Shape, Metallicity, and Substructure of Nearby, Massive Galaxies | S-Cam | 85% |
S04B-090S | Hidehiko Agata | Subaru Landmark Image Library of Hubble Sequence of Galaxies | S-Cam | 45% |
S04B-141S | Tadayuki Kodama | Panoramic Mapping of Star Formation around the A851 Cluster at z=0.4 | S-Cam | 100% |
S04B-146S | Daniel Zucker | The Nature of Andromeda NE and Implications for the Halo of M31 | S-Cam | 90% |
S04B-116S | Richard Jameson | Two planets in the Pleiades ? | IRCS | 100% |
S04B-099S | Satoshi Honda | The Measurement of U, Th, and Pb in Extremely Metal-Poor Stars | HDS | 100% |
S04B-190S | Wako Aoki | Binary nature of carbon-enhanced, very metal-poor stars | HDS | 100% |
S04B-061S | Tadafumi Takata | Large Scale Structure traced by Bright SCUBA sources at z ~ 2.9 | CISCO | 100% |
S04B-138S | Takashi Murayama | NIR Emission-Line Imaging of the High-z Type 2 Quasar CXO52 | CISCO | 100% |