The FIRST-PL instrument is an imaging spectrometer operating at visible wavelengths, installed on the SCExAO instrument on the 8m SUBARU telescope (Hawaii). FIRST-PL was developed in collaboration with the University of Hawaii and Paris Observatory. The instrument uses a Photonic Lantern — converting a multimode fiber into 19 single-mode outputs — feeding a mid-resolution spectrograph (R~3000, 630-790 nm). The spectrograph is equipped with a Wollaston prism, allowing polarization splitting for each output, providing a total of 38 spectra. More information on the instrument and its integration on SCExAO are available here.
FIRST-PL principle.
The instrument is based on a 'photonic lantern' component. In simplified terms, it is an integrated field spectrograph, providing information on both the spatial and wavelength distribution of the astronomical source.
The advantages are twofold:
1) It enables diffraction-limited imaging at visible wavelengths, with a spectral resolution of approximately 3000.
2) It allows spectro-astrometric measurements below the diffraction limit of the telescope.
The main disadvantage is a very narrow field of view, which can be partially mitigated by moving the photonic lantern.
| FIRST Parameters | Value | Notes |
|---|---|---|
| Operating wavelength | 620 - 780 nm | |
| Spectral resolution | R~3,000 | |
| Spatial resolution | 25 mas | |
| Field of view | 80 mas @ f/8 | Optimal injection efficiency is for a focal ratio of 8, providing a field of view of 80 mas. The field of view is defined as the area where the injection efficiency drops to 50% compared to the center of the field. |
| Exposure times | 7.2µs - 1800 s | Fast or Slow readout modes possible |
If your science case could benefit from these capabilities, read below...
Three modes are currently offered. In 30 minutes of observations, the following performances can be expected:
| Mode | Spectral Resolution | Bandwidth | Spatial/Astrometric Parameter | Field of View | Contrast | R mag (typical) |
|---|---|---|---|---|---|---|
| Spectro-astrometry | 3000 | 630-780 nm | 50 µas (astrometric accuracy) | - | - | 4 mag |
| Imaging on-axis | Broadband | 630-780 nm | 20 mas (spatial resolution) | 130 mas | 10 | 11 mag |
| High contrast off-axis imaging | Broadband | 630-780 nm | 100 mas (inner working angle) | 1000 mas | 1000 | 6 mag |
Performance decreases for fainter targets. The plot below shows the achievable astrometric accuracy and contrast dynamic range as a function of R magnitude. These results are based on a combination of analytical models and empirical measurements:
| Capability | Sub-λ/D measurement of photocenter position as a function of wavelength, enabling spatial information retrieval at scales well below the diffraction limit. |
| Science applications | - Mapping accretion signatures on protoplanets via Hα emission - Detecting asymmetries in stellar environments - Measuring spatial distribution of spectral features |
| Data requirements | - Primary: FIRST-PL camera acquisition - Auxiliary (required): Focal plane images from at least 1 of 2 additional cameras (SCExAO/VAMPIRES and/or SCExAO internal IR camera) |
| On-sky calibration requirements | - Self-calibrating via tip-tilt telemetry from auxiliary cameras - No separate calibrator star observation required |
| Off-sky calibration requirements | - Wavelength calibration (Neon lamp) - Flat field calibration (Halogen lamp) - Dark frames |
| Capability | λ/D spatial resolution within the field of view of the photonic lantern (~130 mas), with modest contrast capabilities (contrast ~10). |
| Science applications | - Resolving stellar surfaces and features - Detecting close companions within the field of view - Characterizing compact circumstellar environments |
| Data requirements | - Primary: FIRST-PL camera acquisition - Auxiliary (optional): Telemetry from SCExAO for additional wavefront/PSF monitoring |
| On-sky calibration requirements | - Calibrator star observation (similar magnitude to target or brighter) |
| Off-sky calibration requirements | - Wavelength calibration (Neon lamp) - Flat field calibration (Halogen lamp) - Dark frames |
| Capability | Extended field of view beyond the Photonic Lantern's intrinsic ±20 mas, enabling observations at separations up to ~1000 mas. Achieves contrast ratios >1000 at separations ≥100 mas. |
| Science applications | - Characterizing faint companions - Wide binary systems - High contrast imaging |
| Data requirements | - Primary: FIRST-PL camera acquisition - Auxiliary (optional): Telemetry from SCExAO for additional wavefront/PSF monitoring |
| On-sky calibration requirements | - On-axis pointing on primary star (serves as calibration) - Interleaved on-axis/off-axis observations recommended |
| Off-sky calibration requirements | - Wavelength calibration (Neon lamp) - Flat field calibration (Halogen lamp) - Dark frames |
The project is the result of a collaboration between the University of Hawai'i, the Paris Observatory, and the Subaru Telescope. The team is responsible for ensuring that the instrument remains in good condition and fully operational for observations. The team will also help with data reduction and maintain a working pipeline. It is currently composed of:
| Role | Name | Institut |
|---|---|---|
| PI | S. Vievard | University of Hawai'i |
| PI | E. Huby | Paris Observatory |
| AO scientist | O. Guyon | SUBARU telescope |
| Instrument scientist | S. Lacour | Paris Observatory |
| System scientist | M. Nowak | Paris Observatory |
| Spectrometer | M. Lallement | IPAG / CNRS |
| Photonic Lantern | S. Leon-Saval | University of Sydney |
| Electronics | T. Lemoult | Paris Observatory |
| Data reduction & Software | A. Walk | University of Hawai'i |
| Data reduction & Software | Y. J. Kim | University of California Los Angeles |
| Data reduction & Software | J. Sarrazin | Paris Observatory |
| University of Hawai'i | LIRA / Paris Observatory | Subaru Telescope |
|---|---|---|
|
![]() |
|