Standard Exposure Time for Dome Flats

for Hamamatsu fully-depleted-type CCD

Common Parameter: Lamp: 600W X 4

Imag

Band

Binning (X-Y)

Voltage (V)

Exposure (s)

B 2X2 60 2.5

V

2X2

40

1.5

R

2X2

30

1.0

I

2X2

20

1.5

SDSS g 2X2 50 1.5
SDSS r 2X2 30 1.5
SDSS i 2X2 20 2.0
SDSS z 2X2 15 2.5
NB512 2X2 80 3.0

Spec

Slit

Grism+Filter

Binning

Voltage

Exposure(s) for

10000-20000 ADU

2.0 VPH680+Y47 2X2 120 2.2
1.0 VPH450+NONE 2X2 120 25.0
1.0 VPH520+NONE 2X2 120 7.5
1.0 VPH650+Y47 2X2 120 2.5
1.0 VPH850+o58 2X1 120 2.5
0.8 VPH900+o58 2X1 120 3.0
2.0 300B+L600 1st 3X1 120 2
10 (for bluest region)
2.0 300B+L600 2nd 3X1 120 240
2.0 300B+C50 3X1 120


2

0.8 300B+NONE 2x1 120 2.5
2.0 300B+O58 3X1 80 2.5


1.0 300B+Y47 2X1 120 2.5


2.0 300R+L600 1st 3X1 80 4
2.0 300R+L600 2nd 3X1 80 20
2.0 300R+C50 1st 3X1 80 10
2.0 300R+C50 2nd 3X1 80 60
0.8 300R+O58 2X1 120 3
2.0 300R+Y47 3X1 80 1
2.0 150+L600 3X1 80 2
2.0 150+C50 3X1 80 4
2.0 150+O58 3X1 80 0.5
2.0 150+Y47 3X1 80 0.5
2.0 75+L600 3X1 80 1.0
2.0 75+L600 2nd 3X1 80 5.0
2.0 75+C50 3X1 80 1
2.0 75+C50 2nd 3X1 80 10
2.0 75+O58 3X1 80 0.3
2.0 75+Y47 3X1 80 0.3


K. Aoki 2015-August-24