| keyword | format | comment | source | update |
| SIMPLE | %c | Standard FITS format | Fixed |
|
| BITPIX | %d | Number of bits storing pix values | Fixed |
|
| NAXIS | %d | Number of axis in frame | Fixed |
|
| NAXIS1 | %d | Number of pixels/row | Clock | Go |
| NAXIS2 | %d | Number of rows | Clock | Go |
| NAXIS3 | %d | Number of frames | Clock | Go |
| EXTEND | %c | ASCII Table for Z-frame description | Fixed |
|
| COMMENT | CHN Primary header for MIRTOS written by Tomono on 1998/11/15 |
| COMMENT |
|
| OBSERVER | %-8.30s | Name of observers | OBS | OBS |
| PROP-ID | %-8.30s | Proposal ID |
|
|
| DATASET | %-8.30s | What is this? Ref. George |
|
|
| INSTRUME | %-8.30s | Name of instrument |
|
|
| INS-VER | %-8.30s | Version of the instrument | This file |
|
| FRAMEID | %-8.16s | FITS File sequential number | OBS | Get? |
| EXP-ID | %-8.16s |
| Get? | Get? |
| OBS-MOD | %-8.30s | Observation Mode |
|
|
| DATA-TYP | %-8.16s | object/flat/pupil/pupil_flat/dark | OBS | ? |
| OBSERVAT | %-8.30s |
|
|
|
| TELESCOP | %-8.30s |
| OBS |
|
| CRPIX1 | %6.1f | Reference pixel in X (pixel) |
|
|
| CRPIX2 | %6.1f | Reference pixel in Y (pixel) |
|
|
| CRVAL1 | %13.8f | Physical value of the reference pixel X | Toolkit? | ? |
| CRVAL2 | %13.8f | Physical value of the reference pixel Y | Toolkit? | ? |
| CDELT1 | %12.10f | X Scale projected on detector(#/pix) |
| Meas |
| CDELT2 | %12.10f | Y scale projected on detector(#/pix) |
| Meas |
| CTYPE1 | %-8.16s | Pixel coordinate system | Toolkit? | ? |
| CTYPE2 | %-8.16s | Pixel coordinate system | Toolkit? | ? |
| CUNIT1 | %-8.10s | Units used in both CRVAL1 and CDELT1 |
|
|
| CUNIT2 | %-8.10s | Units used in both CRVAL2 and CDELT2 |
|
|
| TIMESYS | %-8.8s | Time System used in the header | Fixed |
|
| RADECSYS | %-8.8s | The equatorial coordinate system | OBS | ? |
| PROJP1 | %5.1f | Projection type of the first axis | Toolkit | Toolkit |
| PROJP2 | %5.1f | Projection type of the second axis | Toolkit | Toolkit |
| LONGPOLE | %8.5f | The North Pole of standard system (deg) | Fixed |
|
| PC001001 | %12.8f | Pixel Coordinate translation matrix | Toolkit | Toolkit |
| PC001002 | %12.8f | Pixel Coordinate translation matrix | Toolkit | Toolkit |
| PC002001 | %12.8f | Pixel Coordinate translation matrix | Toolkit | Toolkit |
| PC002002 | %12.8f | Pixel Coordinate translation matrix | Toolkit | Toolkit |
| BSCALE | %1.0f | Real=fits-value*BSCALE+BZERO | Fixed |
|
| BZERO | %1.0f | Real=fits-value*BSCALE+BZERO | Fixed |
|
| BUNIT | %-8.16s | Unit of original pixel values | Fixed |
|
| BLANK | %d | Value used for NULL pixels | TBD |
|
| DATE-OBS | %-8.30s | yyyy-mm-dd UTC obs start date | Internal clock | Go/Jport |
| UT | %-8.10s | HH:MM:SS.S UTC at typical time(=start) | Internal Clock | Go/Jport |
| HST | %-8.10s | HH:MM:SS.S HST at typical time(=start) | Internal Clock | Go/Jport |
| LST | %-8.10s | HH:MM:SS.S LST at typical time(=start) | Internal Clock | Go/Jport |
| MJD | %8.8f | Modified Julian Day at typical time(=start) | Internal Clock | Go/Jport |
| EXPTIME | %9.4f | Total integration time per frame(sec) | Clock | Go |
| OBJECT | %-8s | Target Description | OBS | ? |
| RA | %-8.12s | HH:MM:SS.SSS RA (J2000) pointing | OBS | Point? Nod? |
| RA2000 | %-8.12s | HH:MM:SS.SSS RA (J2000) pointing | OBS | Point? Nod? |
| DEC | %-8.12s | +/-DD:MM:SS.SS DEC (J2000) pointing | OBS | Point? Nod? |
| Dec-00 | %-8.12s | +/-DD:MM:SS.SS DEC (J2000) pointing | OBS |
|
| EQUINOX | %6.1f |
| OBS | ? |
| AZIMUTH | %10.5f | Azimuth of telescope pointing (degree) | OBS | Nod? Point? |
| ALTITUDE | %9.5f | Altitude of telescope pointing(degree) | OBS | Nod? Point? |
| FOC-POS | %-8.16s | Focus where the instrument is attached | OBS | Go |
| FOC-LEN | %8.3f | Focal length of the telescope (mm) | ? |
|
| FOC-VAL | %8.3f | Encoder value of the focus unit (mm) | OBS | Go/Jport |
| M2-TYPE | %-8.8s | Type of the secondary miror (Opt/IR) | OBS | Go |
| M2-TIP | %-8.8s | Tip/Tilt of the Secondary Mirror (on/off) | OBS | Go |
| APERTURE | %-8s | Field stop ID | FS Ctrl | Move |
| INR-STR | %8.3f | Instrument Rotator angle at Start (deg) | OBS | Go/Jport |
| INR-END | %8.3f | Instrument Rotator angle at End (deg) | OBS | Get |
| AIRMASS | %9.5f | Averaged Air Mass | OBS | Nod? Point? |
| ZD | %6.3f | Zenith Distance at typical time | OBS | Nod? Point? |
| SECZ | %6.3f | SEC(Zenith Distance) at typical time | OBS | Nod? Point? |
| M_WINDOW | %-8s | MIRTOS dewar entrance window | Make | Make |
| M_M1MOT1 | %6d | Beam Stearing Mirror Direction (count) | Motor Ctrl | TBD |
| M_M1MOT2 | %6d | Beam Stearing Mirror Direction (count) | Motor Ctrl | TBD |
| M_M2MOT1 | %6d | Beam Splitter Direction (count) | Motor Ctrl | TBD |
| M_M2MOT2 | %6d | Beam Splitter Direction (count) | Motor Ctrl | TBD |
| FILTER01 | %-8s | Filter name/ID | Filter Ctrl | Move |
| FILTER02 | %-8s | Filter name/ID | Filter Ctrl | Move |
| FILTER03 | %-8s | Lyot Stop name/ID | Stop Ctrl | Move |
| DETECTOR | %-8s | Name of the detector/CCD |
|
|
| DET-ID | %2d | ID of the detector used for this data |
|
|
| DETPXSZ1 | %5.3f | Detector pixel size in axis1 (mm) |
|
|
| DETPXSZ2 | %5.3f | Detector pixel size in axis2 (mm) |
|
|
| DET-A00 | %6.3f | Relative angle of nn-th detector (deg) |
|
|
| DET-TMP | %5.2f | Detector temperature (K) %%d | Lakeshore | Templog |
| GAIN | %8.2f | AD conversion factor (electron/ADU) |
|
|
| PRD-MIN1 | %4d | Start X pos. of partialy read out (pix) | Clock | Go |
| PRD-MIN2 | %4d | Start Y pos. of partialy read out (pix) | Clock | Go |
| PRD-RNG1 | %4d | X Range of partialy read out (pix) | Clock | Go |
| PRD-RNG2 | %4d | Y Range of partialy read out (pix) | Clock | Go |
| BIN-FCT1 | %d | Binning factor of X axis (pixel) | Fixed |
|
| BIN-FCT2 | %d | Binning factor of Y axis (pixel) | Fixed |
|
| COMMENT | === Beam: U(chop+,nod+) u(-,+) D(+,-) d(-,-) X(other) C(Cont) |
| M_BEAM | %d | Number of Beam Description M_BEAMn | Fixed |
|
| M_BEAM1 | %-8.68s |
|
|
|
| M_BEAM2 | %-8.68s |
|
|
|
| M_BEAM3 | %-8.68s |
|
|
|
| M_BEAM4 | %-8.68s |
|
|
|
| COMMENT | === Beams are also described in Ascii table extension |
| WEATHER | %-8s | Weather condition |
|
|
| SEEING | %8.2f | Long integ PSF FWHM (arcsec) | OBS | ? |
| DOM-WND | %7.2f | Wind speed in the dome (m/s) | OBS | ? |
| OUT-WND | %7.2f | Wind speed outside (m/s) | OBS | ? |
| DOM-TMP | %4.1f | Temperature measured in the dome (K) %%d | OBS | ? |
| OUT-TMP | %4.1f | Temperature measured outside dome (K) %%d | OBS | ? |
| DOM-HUM | %5.3f | Humidity measured in the dome | OBS | ? |
| OUT-HUM | %5.3f | Humidity measured outside the dome | OBS | ? |
| DOM-PRS | %7.2f | Atmospheric pressure in the Dome (hpa) | OBS | ? |
| OUT-PRS | %7.2f | Atmospheric pressure outside dome (hPa) | OBS | ? |
| COMMENT |
|
| COMMENT | (: Subaru Device Dependent Header for MIRTOS :) |
| COMMENT |
|
| COMMENT | === ID |
| M_CHID | %-8.16s | ID of camera channel of MIRTOS |
|
|
| M_OBSID | %-8.16s | ID of set of chop/nod observation |
|
|
| M_TWID | %-8.16s | ID of two-wavelength simultaneous file |
|
|
| M_FLATID | %-8.16s | ID of the most recent flat field file |
|
|
| M_DARKID | %-8.16s | ID of the most recent dark exposure file |
|
|
| M_DETO1 | %8.5f | Rel X pos of CHN from CHN on sky (pixel) |
|
|
| M_DETO2 | %8.5f | Rel Y pos of CHN from CHN on sky (pixel) |
|
|
| COMMENT | === Chopping and Nodding |
| M_CHOPTM | %8.2f | Chopping period (sec) | Clock | Go |
| M_CHOPTH | %8.2f | Chopping throw (arcsec) | OBS? | ? |
| M_CHOPPA | %8.2f | Chopping P.A. origin:source/pointing (deg) | OBS? | ? |
| M_NODTM | %8.1f | Nodding period (sec) | Clock? OBS? | Go |
| M_NODTH | %8.2f | Nodding throw (arcsec) | OBS? | ? |
| M_NODPA | %8.2f | Nodding P.A. origin:source/pointing (deg) | OBS? | ? |
| COMMENT | === M_RF are Reference Square Corners in Pix, -1:NA 0:No ref in image |
| M_RFX1PP | %d | Corner 1 X for Chop+ Nod+ | ? | ? |
| M_RFY1PP | %d | Corner 1 Y for Chop+ Nod+ | ? | ? |
| M_RFX2PP | %d | Corner 2 X for Chop+ Nod+ | ? | ? |
| M_RFY2PP | %d | Corner 2 Y for Chop+ Nod+ | ? | ? |
| M_RFX1MP | %d | Corner 1 X for Chop- Nod+ | ? | ? |
| M_RFY1MP | %d | Corner 1 Y for Chop- Nod+ | ? | ? |
| M_RFX2MP | %d | Corner 2 X for Chop- Nod+ | ? | ? |
| M_RFY2MP | %d | Corner 2 Y for Chop- Nod+ | ? | ? |
| M_RFX1PM | %d | Corner 1 X for Chop+ Nod- | ? | ? |
| M_RFY1PM | %d | Corner 1 Y for Chop+ Nod- | ? | ? |
| M_RFX2PM | %d | Corner 2 X for Chop+ Nod- | ? | ? |
| M_RFY2PM | %d | Corner 2 Y for Chop+ Nod- | ? | ? |
| M_RFX1MM | %d | Corner 1 X for Chop- Nod- | ? | ? |
| M_RFY1MM | %d | Corner 1 Y for Chop- Nod- | ? | ? |
| M_RFX2MM | %d | Corner 2 X for Chop- Nod- | ? | ? |
| M_RFY2MM | %d | Corner 2 Y for Chop- Nod- | ? | ? |
| COMMENT | === Temperature |
| M_O-TMP | %4.1f | Optics Temp(K) %%d | Lakeshore | Templog |
| M_C-TMP1 | %4.1f | CCC 1st stage(K) %%d | Thermo | PC |
| M_C-TMP2 | %4.1f | CCC 2nd stage(K) %%d | Thermo | PC |
| M_A-TMP1 | %4.1f | Ambient #1(K) %%d | Thermo | PC |
| M_A-TMP2 | %4.1f | Ambient #2(K) %%d | Thermo | PC |
| M_A-TMP3 | %4.1f | Ambient #3(K) %%d | Thermo | PC |
| M_W-TMP | %4.1f | CCC Coolant Out (K) %%d | Thermo | PC |
| M_W-CUR | %4.1f | CCC Coolant (l/min) %%d | Thermo | PC |
| COMMENT | === Clock |
| M_CLKFL | %-8s | Clock file name | Loadcp | Loadcp |
| M_CLKMR | %-8s | Clock pattern marco name %%d | Go | Go |
| M_CLKMC | %-8s | Coment on clock pattern macro | Go | Go |
| M_PIXTIM | %9.4G | Clock duration for a pixel (sec) | Clock | Go |
| M_FRTIME | %9.4f | Time to sweep one frame (sec) | Clock | Go |
| M_CBANK | %-8s | Running clock bank when data was taken | CPG | Get |
| M_CEFCT | %c | Clock activity when data taken (T:Conv F:Idle) | CPG | Get |
| COMMENT | === AMP |
| M_A-GAIN | %d | Wallace Instruments pre-amp gain |
|
|
| M_A-BWTH | %d | Wallace Instruments pre-amp BW(KHz) |
|
|
| COMMENT | === FMC |
| M_JPORT | %2d | Jump port value when data got at %%d | CPG | Get |
| M_REFSUB | %c | Subtraction of reference column T:done | Get | Get |
| M_ARRANG | %-8.10s | Data sequence FITS/Raw-hardware version | Get | Get |
| M_BANK | %-8s | Bank name where the data was stored | Get | Get |
| COMMENT | == BlackBody |
| M_BBPOS | %c | Black Body Position T:In F:Out | Motorctrl |
|
| M_BBTMP | %4.1f | Temperature of Black Body (K) %%d | Get | Get |
| END |
|