| keyword | format | value | comment |
| XTENSION | %-8.8s | TABLE | ASCII Table extension |
| BITPIX | %d | 8 | Number of bits storing pix values |
| NAXIS | %d | 2 | Number of axis in frame |
| NAXIS1 | %d | 50 | Number of characotors in a row |
| NAXIS2 | %d | 0 | Number of rows = number of frames |
| PCOUNT | %d | 0 | No random parameters |
| GCOUNT | %d | 1 | Only one group |
| TFIELDS | %d | 4 | Number of fields in a row |
| EXTNAME | %-8.8s | Frames | Name |
|
|
| TTYPE1 | %-8.8s | Chop | Chop beam: +/- |
| TBCOL1 | %d | 1 | start column of this field |
| TFORM1 | %-8.8s | A1 | 1 charactor |
|
|
| TTYPE2 | %-8.8s | Nod | Nod beam: +/- |
| TBCOL2 | %d | 2 | start column of this field |
| TFORM2 | %-8.8s | A1 | 1 charactor |
|
|
| TTYPE3 | %-8.8s | NumReads | Number of read outs for a pixel |
| TBCOL3 | %d | 3 | start column of this field |
| TFORM3 | %-8.8s | I6 | 6 digit integer |
| TUNIT3 | %-8.8s | Samples | untis: ADC Samplings for a pixel |
|
|
| TTYPE4 | %-8.8s | WaitTime | Wait time for secondary stabilization |
| TBCOL4 | %d | 9 | start column of this field |
| TFORM4 | %-8.8s | F10.4 | 9 digit floating down to 1us + space |
| TUNIT4 | %-8.8s | ms | units: milli-second |
|
|
| TTYPE5 | %-8.8s | NDRate | Integration Duty Cycle x/243 only MIR |
| TBCOL5 | %d | 19 | start column of this field |
| TFORM5 | %-8.8s | I4 | 3 digit integer + space |
| TUNIT5 | %-8.8s | rows | units: milli-second |
|
|
| TTYPE6 | %-8.8s | CentroiX | Centroid X Position of Refernce Source |
| TBCOL6 | %d | 23 | start column of this field |
| TFORM6 | %-8.8s | F7.1 | 6 digit floating down to .1 pix + space |
| TUNIT6 | %-8.8s | pix | units: pix -1:NA |
|
|
| TTYPE7 | %-8.8s | CentroiY | Centroid Y Position of Refernce Source |
| TBCOL7 | %d | 30 | start column of this field |
| TFORM7 | %-8.8s | F7.1 | 6 digit floating down to .1 pix + space |
| TUNIT7 | %-8.8s | pix | units: pix -1:NA |
|
|
| TTYPE8 | %-8.8s | PeakX | Peak X Position of Refernce Source |
| TBCOL8 | %d | 37 | start column of this field |
| TFORM8 | %-8.8s | F7.1 | 6 digit floating down to .1 pix + space |
| TUNIT8 | %-8.8s | pix | units: pix -1:NA |
|
|
| TTYPE9 | %-8.8s | PeakY | Peak Y Position of Refernce Source |
| TBCOL9 | %d | 44 | start column of this field |
| TFORM9 | %-8.8s | F7.1 | 6 digit floating down to .1 pix + space |
| TUNIT9 | %-8.8s | pix | units: pix -1:NA |
|
|
| COMMENT | Extension header for MIRTOS written by Tomono on 1998/11/10 |
| COMMENT | Storage of Centeroid/peak position needs to be thought again |
| END |
|