| Annual Report | Masa Hayashi (Subaru Telescope, NAOJ) | (20 min including discussion) | B01 |
| Telescope Operation Report | Daigo Tomono (Subaru Telescope) | (15) | B02 |
| Instruments Operation Report | Hiroshi Terada (Subaru Telescope) | (15) | B03 |
| Current Status of SMOKA | Reiko Furusho (NAOJ) | (10) | B04 |
| Current Status of Gen2 | Eric Jeschke (Subaru Telescope) | (15) | B05 |
| Current Status of AO188/LGS | Yutaka Hayano (Subaru Telescope) | (10) | B06 |
| Current Status of FMOS | Naruhisa Takato (Subaru Telescope) | (10) | B07 |
| Current Status of HSC | Satoshi Miyazaki (NAOJ) | (15) | B08 |
| Designing of STN4 | Jun'ichi Noumaru (Subaru Telescope) | (15) | B09 |
| TAC Report | Takashi Murayama (Tohoku Univ.) | (15) | B10 |
| SAC Report and Comments to SAC | Nobuo Arimoto (Subaru Telescope) | (20) | B11 |
| Acceptance policy of PI instruments | Hiroshi Terada (Subaru Telescope) | (15) | B12 |
(Lunch break)
| Princeton | Robert Lupton | (20) | C01 |
| Taiwan | Shiang-Yu Wang | (20) | |
| SuMIRe | Hitoshi Murayama (IPMU, Univ. of Tokyo) | (20) | C03 |
| HSC | Yasushi Suto (Univ. of Tokyo) | (15) | C04 |
(Break)
14:30- Science Session 1 (Japanese, English Welcome)
Poster 3min Oral Presentation x 18 :   (Poster talk Abstracts)
15:30-
  ポスターセッション (60)  (Poster Abstracts)
| Coevolution between BH and host galaxies using AGN luminosity and metallicity relation |   Kenta Matsuoka (Ehime Univ.) | P01 |
| X-ray survey of AGNs in Subaru XMM-Newton Deep Survey Field |   Masayuki Akiyama (Tohoku Univ.) | P02 |
| Relationship between the specific Star-formation rate (sSFR) and the environment at z~1 |   Yuko Ideue (Ehime Univ.) | P03 |
| Search for LAEs and LBGs in the COSMOS field using COSMOS-20 imaging data |   Yasuhiro Shioya (Ehime Univ.) | P04 |
| Mid-infrared Spectroscopic Observations of Comet 17P/Holmes |   Tadafumi Ootsubo (Tohoku Univ. and ISAS/JAXA) | P05 |
| 20 micron Imaging of AB Aur |   Mitsuhiko Honda (Kanagawa Univ.) | P06 |
| COMICS upgrade plans |   Fujiyoshi Takuya (Subaru Telescope) | |
| Suprime-Cam Data Archive Progress |   Nobuhiko Kusakabe (NAOJ) | P08 |
| Subaru Openuse: Questions and Answers |   Yoichi Takeda (NAOJ) | P09 |
16:30-
  Science Session 1 (Japanese, English Welcome)
Oral Presentation (10min x 7):
  (Oral Abstracts)
| High star formation
activity in the central region of a distant cluster at
z=1.46   Masao Hayashi (Univ. of Tokyo) | O02 |
| MOIRCS Narrow-Band Survey:
Panoramic H-alpha Mapping of a z=0.8 Cluster     Yusei Koyama (Univ. of Tokyo) | O01 |
| A LARGE EXTINCTION FOR A
”DARK” GRB 080325 IN A DUSTY MASSIVE GALAXY   Tetsuya Hashimoto (Kyoto Univ.) | O03 |
| NIR Polarized Flare from the Super Massive Black Hole Sgr A*   Shogo Nishiyama (Kyoto Univ.) | O04 |
| Geometrical Structure of Supernova Explosion Revealed by FOCAS Spectro-Polarimetry Observation   Masaomi Tanaka (Univ. Tokyo) | O05 |
| The Environmental
Dependence of Galaxy Properties at z=2   Tanaka Masayuki (IPMU/ESO) | O06 |
| New insights on nuclei of
galaxies from high angular resolution mid-infrared observations
  Gandhi, Poshak (RIKEN) | O07 |
18:00-20:00
  Banquet @ Cosmos Kaikan in NAOJ Campus
9:00- Science Session 2 (Japanese, English welcome)
| Report of Intensive Programs | ||
|---|---|---|
| Chemical abundance study for the first generations
of stars from SDSS/SEGUE   Wako Aoki (Subaru Telescope) | (20) | O11 |
| Exploring the High-z Universe in the SXDS-UDS
COSMOS-UltraVista Fields   Hisanori Furusawa (NAOJ) | (20) | O12 |
| Report of Strategic Program | ||
|
Status Report on the SEEDS project   Motohide Tamura (NAOJ) | (20) | O13 |
10:15- Poster 3min Oral Presentation x 1
| Search for High-z Low Luminosity QSO in COSMOS Region with Subaru Telescope
  Hiroyuki Ikeda (Ehime Univ.) | T15 |
(Break)
| Keck | Taft Armandroff | (20) | |
| Gemini | Chris Packham (Univ. Florida) | (10) | O24 |
| Eric Tollestrup | (10) | ||
| Doug Simons | (10) | O26 | |
| IfA | |||
| IfA Extragalactic Sampler | Fabio Bresolin (IfA, Univ. Hawaii) | (15) | O21 |
| Finding Low Metallicity Galaxies in SuprimeCam Narrowband Surveys | Eshter Hu (IfA, Univ. Hawaii) | (15) | O22 |
(Lunch break)
13:00-15:00 Discussion (Japanese)
  Summary Talk of Previous Sessions
Discussion
15:00-
  TMT Session (Japanese)
Discussion
| Hideki Takami (Subaru Telescope) | N03 |
| Yoshiaki Taniguchi (Ehime Univ.) | N01 |
| Tohru Nagao (Ehime Univ.) | N02 |
16:00
  Concluding Remark
=====================================================================
LOC:
H. Takami, N. Arimoto, N. Kusakabe, J. Fukue, K. Shimasaku, M. Yagi