Staff Directory
June 30, 2010
| Phone:(808) 934-XXXX E-mail: First name.Last name@SubaruTelescope.org |
| |
|
|
| Alpiche, Dex | 8224 | Summit Telescope Technician |
| Aoki, Kentaro | 5079 | Subaru Support Astronomer |
| Balbarino, Michael | 8224 | Summit Mechanical Technician |
| Birchall, Daniel | 5971 | Night Operation Assistant |
| Cantalloube, Faustine | 5935 | Subaru Jr. Research Intern |
| Castro, Timothy | 8224 | Summit Mechanical Technician |
| Colley, Steve | 5927 | Instrument Group Leader (Electronics Engineer) |
| Cook, David | 5021 | Software Engineer |
| Doi, Yoshiyuki | 5958 | Instrumentation/Electronics Technician |
| Egner, Sebastian | 5949 | AO System Engineer |
| Elms, Brian | 5091 | Instrument Machinist |
| Endo, Mari | 5900 | Assistant to the Director |
| Ferreira, James | 8224 | Summit Operations Technician Foreperson |
| Formanek, Keiko | 5004 | Bilingual Administration Assistant |
| Frayser, Suzanne | 5022 | Public Information & Outreach Associate |
| Fujiyoshi, Takuya | 5946 | Subaru Support Astronomer |
| Furuhata, Tomoyuki | 5009 | Head of Accounting Office |
| Furuya, Ray | 5068 | Research Fellow |
| Fuselier, Tomoko | 5000 | Science Operations Associate |
| Garay, Alanna | 5019 | Subaru Observation System Associate |
| Garrel, Vincent | 5959 | Subaru Research Intern |
| Golota, Taras | 5986 | Software Engineer |
| Gorman, William | 5926 | Instrumentation/Electronics Technician |
| Goto, Tomotsugu |
808-956-0982 | JSPS Fellow |
| Guthier, Debbie | 5904 | Human Resources Assistant |
| Guyon, Olivier | 5901 | ExAO Project Scientist |
| Hasegawa, Andrew | 8224 | Summit Telescope Technician |
| Hasegawa, Kumiko | Bilingual Visitor Associate | |
| Hatakeyama, Alan | 5019 | Subaru Observation System Associate |
| Hattori, Masayuki | 5977 | AO Scientist |
| Hattori, Takashi | 5945 | Subaru Support Astronomer |
| Hayano, Yutaka | 5941 | AO Development Manager (Assistant Professor) |
| Hayashi, Saeko | 5947 | PIO Group Leader (Associate Professor) |
| Hopkins, James | 5002 | Motor Pool/Transportation Technician |
| Ikeda, Tsutomu | 5010 | Head of Administration Office |
| Inagaki, Takeshi | 5965 | UNIX Programmer |
| Ishii, Miki | 5939 | Subaru Support Astronomer |
| Ishioka, Ryoko | 5025 | JSPS Fellow |
| Ito, Meguru | 5067 | AO Scientist (Commissioning) |
| Iwasaki, Alan | 8224 | Summit Telescope Technician |
| Jeschke, Eric | 5908 | Software Engineer |
| Kanzawa, Tomio | 5084 | Research Engineer |
| Kimura, Masahiko | 5978 | Jr. Astronomical Researcher |
| Kodama, Tadayuki | 5962 | Associate Professor |
| Kudo, Tomohiro | 5055 | HiCIAO Postdoctoral Research Fellow |
| Kurakami, Tomio | 5955 | Engineer |
| Lemmen, Michael | 5907 | Subaru Observation System Associate |
| Letawsky, Michael | 5975 | Observation System Associate (Operation System Team Leader) |
| Martinache, Frantz | 5953 | CEAO Postdoctoral Research Fellow |
| Minowa, Yosuke | 5905 | Subaru Support Astronomer |
| Murai, Rieko | 5056 | Bilingual Tour Associate |
| Nabeshima, Yoshitake | 5098 | Telescope Control System Technician |
| Nakano, Wakako | 5058 | Bilingual Administration Assistant |
| Nakata, Fumiaki | 5073 | Subaru Support Astronomer |
| Namikawa, Kazuhito | 5950 | Engineer |
| Negishi, Satoru | 5933 | Chief Engineer |
| Niimi, Yuka | 5008 | Bilingual Administration Assistant |
| Nishimura, Tetsuo | 5085 | Associate Director |
| Nitta, Atsuko | Affiliated Research Fellow | |
| Noumaru, Junichi | 5088 | Computer & Data Management Division Chief (Associate Professor) |
| Omata, Kouji | 5093 | Engineer |
| Ong, Celine | Subaru Jr. Research Intern | |
| Otsuki, Noriko | 5003 | Administrative Secretary |
| Oya, Shin | 5968 | Senior AO Scientist |
| Oyabu, Shinki | 5966 | AO Scientist |
| Potter, Robert | 5075 | Subaru Observation System Associate |
| Pyo, Tae-Soo | 5951 | Subaru Support Astronomer |
| Ramos, Lucio | 5928 | Instrumentation/Electronics Technician |
| Roth, Noriko | 5001 | Bilingual Administration Assistant |
| Saito, Yoshihiko | 5960 | AO Scientist |
| Sasaki, Toshiyuki | 5081 | Associate Professor |
| Sato, Yoko | 5012 | Head of General Affairs Section |
| Schubert, Kiaina | 5967 | NAOJ System Administrator |
| Singh, Garima | Jr. Research Intern | |
| Spencer, Robin | 8224 | Summit Mechanical Technician |
| Tait, Philip | 5057 | Software Engineer |
| Tajitsu, Akito | 5944 | Subaru Support Astronomer |
| Takami, Hideki | 5964 | Director (Professor) |
| Takato, Naruhisa | 5925 | New Development Manager, FMOS Development Manager (Assistant Professor) |
| Takemura Arika | 5011 | Jr. Bilingual Administration Assistant |
| Takiura, Koki | 5921 | Telescope Support Scientist |
| Tamae, Richard | 5919 | Subaru Facility Maintenance Technician |
| Tamura, Naoyuki | 5039 | Subaru Instrument Astronomer |
| Tanaka, Makoto | 5981 | Subaru Support Astronomer |
| Tanaka, Yoko | 5918 | Hyper Suprime-Cam Project Optical Engineer |
| Terada, Hiroshi | 5963 | Science Operation Division Chief (Assistant Professor) |
| Tomono, Daigo | 5974 | Telescope Engineering Division Chief (Telescope Support Scientist) |
| Toyofuku, Ralph | 5934 | Technical Support Division Chief (Telescope/Facility Maintenance Engineer) |
| Tsang, Emiko | 5072 | Subaru Librarian |
| Uchida, Kenji | 5932 | Engineer |
| Usuda, Tomonori | 5948 | Associate Director (Associate Professor) |
| Usuda-Sato, Kumiko | 5954 | Outreach Scientist |
| Weber, Mark | 5942 | Senior Software Engineer |
| Winegar, Tom | 5961 | Database Programmer |
| Wung, Matthew | 8224 | Summit Telescope Technician |
| Xiong, Lee | 5069 | Instrumentation/Electronics Technician |
| Yutani, Masami | 5060 | Research Engineer |
| Subaru Project Office(Mitaka) | ||
| Arimoto, Nobuo | Professor | |
| Iye, Masanori | Professor | |
| Noguchi, Kunio | Professor | |
| Mizumoto, Yoshihiko | Professor | |
| Ichikawa, Shinichi | Associate Professor | |
| Kashikawa, Nobunari | Associate Professor | |
| Kodama, Tadayuki | Associate Professor | |
| Takata, Tadafumi | Associate Professor | |
| Takeda, Yoichi | Associate Professor | |
| Aoki, Wako | Assistant Professor | |
| Imanishi, Masatoshi | Assistant Professor | |
| Komiyama, Yutaka | Assistant Professor | |
| Shirasaki, Yuji | Assistant Professor | |
| Yagi, Masafumi | Assistant Professor | |
| Kandori, Ryo | Researcher | |
| Kusakabe, Nobuhiko | Researcher | |
| Fukue, Tsubasa | Researcher | |
| Tajima, Toshiyuki | Research Supporter | |
| Kuwata, Hitomi | Administrative Supporter | |
| Takamoto, Masami | Administrative Supporter | |
| Higashio, Hisae | Administrative Supporter | |
| Mochinaga, Chizuru | Administrative Supporter | |
| Yoshida, Chie | Administrative Supporter | |
| Hyper Suprime-Cam | ||
| Miyazaki, Satoshi | Associate Professor | |
| Komiyama, Yutaka | Assistant Professor | |
| Nakaya, Hidehiko | Assistant Professor | |
| Uraguchi, Fumihiro | Engineer | |
| Kamata, Yukiko | Engineer | |
| Kawanomoto, Satoshi | Research Expert | |
| Ishizuka, Yuki | Technical Expert | |
| Morokuma, Tomoki | JSPS Research Fellow |
Subaru Staff Presentation Program